2025 N 10 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
͂ˎRWdgMƂ̒n\(km):  369 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.748		    71.5
  1:00	         3.748		    71.5
  2:00	         3.748		    71.5
  3:00	         3.748		    71.5
  4:00	         3.748		    71.5
  5:00	         3.578		    71.1
  6:00	         3.768		    71.5
  7:00	         4.093		    72.2
  8:00	         1.438		    63.2
  9:00	         3.911		    71.8
 10:00	         2.857		    69.1
 11:00	         2.237		    67.0
 12:00	         2.222		    66.9
 13:00	         2.210		    66.9
 14:00	         2.355		    67.4
 15:00	         3.295		    70.4
 16:00	         3.752		    71.5
 17:00	         2.202		    66.9
 18:00	         1.680		    64.5
 19:00	         0.774		    57.8
 20:00	         3.658		    71.3
 21:00	         3.748		    71.5
 22:00	         3.748		    71.5
 23:00	         3.748		    71.5
