2025 N 10 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.520		    78.6
  1:00	         8.520		    78.6
  2:00	         8.520		    78.6
  3:00	         8.520		    78.6
  4:00	         8.520		    78.6
  5:00	         8.645		    78.7
  6:00	         8.825		    78.9
  7:00	         9.664		    79.7
  8:00	         8.485		    78.6
  9:00	         9.061		    79.1
 10:00	         9.680		    79.7
 11:00	         9.644		    79.7
 12:00	         9.466		    79.5
 13:00	         9.498		    79.6
 14:00	         9.743		    79.8
 15:00	         9.290		    79.4
 16:00	        10.106		    80.1
 17:00	        10.199		    80.2
 18:00	         9.830		    79.9
 19:00	         9.991		    80.0
 20:00	         8.584		    78.7
 21:00	         8.520		    78.6
 22:00	         8.520		    78.6
 23:00	         8.520		    78.6
