2025 N 10 
m  ms  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
͂ˎRWdgMƂ̒n\(km):  311 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.769		    75.2
  1:00	         5.769		    75.2
  2:00	         5.769		    75.2
  3:00	         5.769		    75.2
  4:00	         5.769		    75.2
  5:00	         5.467		    74.8
  6:00	         1.794		    65.1
  7:00	         4.115		    72.3
  8:00	         2.272		    67.1
  9:00	         4.482		    73.0
 10:00	         2.984		    69.5
 11:00	         2.906		    69.3
 12:00	         3.135		    69.9
 13:00	         3.085		    69.8
 14:00	         2.833		    69.0
 15:00	         3.407		    70.6
 16:00	         4.627		    73.3
 17:00	         2.963		    69.4
 18:00	         1.495		    63.5
 19:00	         4.342		    72.8
 20:00	         5.612		    75.0
 21:00	         5.769		    75.2
 22:00	         5.769		    75.2
 23:00	         5.769		    75.2
