2025 N 10 
Ȗ،  Fs{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
ǂRWdgMƂ̒n\(km):  126 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         7.091		    77.0
  1:00	         7.091		    77.0
  2:00	         7.091		    77.0
  3:00	         7.091		    77.0
  4:00	         7.145		    77.1
  5:00	         7.602		    77.6
  6:00	         9.319		    79.4
  7:00	         9.225		    79.3
  8:00	         7.254		    77.2
  9:00	         8.620		    78.7
 10:00	         7.854		    77.9
 11:00	         7.610		    77.6
 12:00	         7.599		    77.6
 13:00	         7.756		    77.8
 14:00	         8.468		    78.6
 15:00	         7.890		    77.9
 16:00	         8.704		    78.8
 17:00	         8.181		    78.3
 18:00	         9.248		    79.3
 19:00	         7.169		    77.1
 20:00	         7.091		    77.0
 21:00	         7.091		    77.0
 22:00	         7.091		    77.0
 23:00	         7.091		    77.0
