2025 N 10 
R  Rs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
ǂRWdgMƂ̒n\(km):  691 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.765		    57.7
  1:00	         0.765		    57.7
  2:00	         0.765		    57.7
  3:00	         0.765		    57.7
  4:00	         0.759		    57.6
  5:00	         0.669		    56.5
  6:00	         2.174		    66.7
  7:00	         1.361		    62.7
  8:00	         0.304		    49.7
  9:00	         0.583		    55.3
 10:00	         0.889		    59.0
 11:00	         1.016		    60.1
 12:00	         1.026		    60.2
 13:00	         0.932		    59.4
 14:00	         0.677		    56.6
 15:00	         0.255		    48.1
 16:00	         1.055		    60.5
 17:00	         2.120		    66.5
 18:00	         1.017		    60.1
 19:00	         0.756		    57.6
 20:00	         0.765		    57.7
 21:00	         0.765		    57.7
 22:00	         0.765		    57.7
 23:00	         0.765		    57.7
