2025 N 10 
F{  F{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
ǂRWdgMƂ̒n\(km): 1051 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.101		    60.8
  1:00	         1.101		    60.8
  2:00	         1.101		    60.8
  3:00	         1.101		    60.8
  4:00	         1.101		    60.8
  5:00	         0.904		    59.1
  6:00	         0.734		    57.3
  7:00	         1.080		    60.7
  8:00	         1.109		    60.9
  9:00	         0.997		    60.0
 10:00	         0.873		    58.8
 11:00	         0.801		    58.1
 12:00	         0.792		    58.0
 13:00	         0.850		    58.6
 14:00	         0.961		    59.7
 15:00	         1.083		    60.7
 16:00	         1.114		    60.9
 17:00	         0.815		    58.2
 18:00	         0.744		    57.4
 19:00	         1.101		    60.8
 20:00	         1.101		    60.8
 21:00	         1.101		    60.8
 22:00	         1.101		    60.8
 23:00	         1.101		    60.8
