2025 N 11 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.156		    66.7
  1:00	         2.156		    66.7
  2:00	         2.156		    66.7
  3:00	         2.156		    66.7
  4:00	         2.156		    66.7
  5:00	         2.115		    66.5
  6:00	         2.287		    67.2
  7:00	         0.491		    53.8
  8:00	         2.016		    66.1
  9:00	         1.175		    61.4
 10:00	         0.216		    46.7
 11:00	         0.329		    50.3
 12:00	         0.528		    54.4
 13:00	         0.489		    53.8
 14:00	         0.197		    45.9
 15:00	         0.490		    53.8
 16:00	         1.552		    63.8
 17:00	         1.834		    65.3
 18:00	         1.392		    62.9
 19:00	         2.104		    66.5
 20:00	         2.156		    66.7
 21:00	         2.156		    66.7
 22:00	         2.156		    66.7
 23:00	         2.156		    66.7
