2025 N 11 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.951		    79.0
  1:00	         8.951		    79.0
  2:00	         8.951		    79.0
  3:00	         8.951		    79.0
  4:00	         8.951		    79.0
  5:00	         8.977		    79.1
  6:00	         9.719		    79.8
  7:00	         8.462		    78.5
  8:00	        10.201		    80.2
  9:00	        10.009		    80.0
 10:00	         9.040		    79.1
 11:00	         9.647		    79.7
 12:00	         9.742		    79.8
 13:00	         9.740		    79.8
 14:00	         9.473		    79.5
 15:00	         9.171		    79.2
 16:00	         9.186		    79.3
 17:00	         8.621		    78.7
 18:00	         9.633		    79.7
 19:00	         8.376		    78.5
 20:00	         8.951		    79.0
 21:00	         8.951		    79.0
 22:00	         8.951		    79.0
 23:00	         8.951		    79.0
