2025 N 12 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.297		    67.2
  1:00	         2.297		    67.2
  2:00	         2.297		    67.2
  3:00	         2.297		    67.2
  4:00	         2.297		    67.2
  5:00	         2.287		    67.2
  6:00	         2.295		    67.2
  7:00	         1.270		    62.1
  8:00	         2.020		    66.1
  9:00	         1.710		    64.7
 10:00	         0.696		    56.9
 11:00	         0.210		    46.5
 12:00	         0.329		    50.3
 13:00	         0.291		    49.3
 14:00	         0.276		    48.8
 15:00	         1.009		    60.1
 16:00	         2.028		    66.1
 17:00	         1.569		    63.9
 18:00	         2.152		    66.7
 19:00	         2.221		    66.9
 20:00	         2.297		    67.2
 21:00	         2.297		    67.2
 22:00	         2.297		    67.2
 23:00	         2.297		    67.2
