2025 N 12 
X  Xs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  40.82    M_ox(Degree): 140.73  
͂ˎRWdgMƂ̒n\(km): 1239 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.248		    61.9
  1:00	         1.248		    61.9
  2:00	         1.248		    61.9
  3:00	         1.248		    61.9
  4:00	         1.248		    61.9
  5:00	         1.247		    61.9
  6:00	         1.223		    61.7
  7:00	         0.779		    57.8
  8:00	         0.984		    59.9
  9:00	         1.057		    60.5
 10:00	         0.896		    59.0
 11:00	         0.748		    57.5
 12:00	         0.679		    56.6
 13:00	         0.690		    56.8
 14:00	         0.784		    57.9
 15:00	         0.946		    59.5
 16:00	         1.078		    60.7
 17:00	         0.912		    59.2
 18:00	         0.934		    59.4
 19:00	         1.241		    61.9
 20:00	         1.248		    61.9
 21:00	         1.248		    61.9
 22:00	         1.248		    61.9
 23:00	         1.248		    61.9
