2025 N 12 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.520		    78.6
  1:00	         8.520		    78.6
  2:00	         8.520		    78.6
  3:00	         8.520		    78.6
  4:00	         8.520		    78.6
  5:00	         8.540		    78.6
  6:00	         7.705		    77.7
  7:00	        10.963		    80.8
  8:00	         8.491		    78.6
  9:00	         9.092		    79.2
 10:00	         9.180		    79.3
 11:00	         9.156		    79.2
 12:00	         9.657		    79.7
 13:00	         9.563		    79.6
 14:00	         8.860		    78.9
 15:00	        10.105		    80.1
 16:00	         8.773		    78.9
 17:00	        10.325		    80.3
 18:00	         8.888		    79.0
 19:00	         8.648		    78.7
 20:00	         8.520		    78.6
 21:00	         8.520		    78.6
 22:00	         8.520		    78.6
 23:00	         8.520		    78.6
