2025 N 12 
{錧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
ǂRWdgMƂ̒n\(km):  100 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.775		    79.8
  1:00	         9.775		    79.8
  2:00	         9.775		    79.8
  3:00	         9.775		    79.8
  4:00	         9.775		    79.8
  5:00	         9.720		    79.8
  6:00	         8.453		    78.5
  7:00	         9.748		    79.8
  8:00	         8.697		    78.8
  9:00	         9.822		    79.8
 10:00	         8.769		    78.9
 11:00	         9.361		    79.4
 12:00	         9.428		    79.5
 13:00	         8.904		    79.0
 14:00	         9.278		    79.3
 15:00	         9.764		    79.8
 16:00	        10.716		    80.6
 17:00	         8.946		    79.0
 18:00	         9.707		    79.7
 19:00	         9.774		    79.8
 20:00	         9.775		    79.8
 21:00	         9.775		    79.8
 22:00	         9.775		    79.8
 23:00	         9.775		    79.8
