2026 N  5 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.297		    67.2
  1:00	         2.297		    67.2
  2:00	         2.297		    67.2
  3:00	         2.246		    67.0
  4:00	         2.368		    67.5
  5:00	         1.155		    61.3
  6:00	         2.013		    66.1
  7:00	         1.547		    63.8
  8:00	         0.279		    48.9
  9:00	         0.592		    55.4
 10:00	         0.929		    59.4
 11:00	         1.029		    60.2
 12:00	         1.050		    60.4
 13:00	         1.046		    60.4
 14:00	         1.009		    60.1
 15:00	         0.852		    58.6
 16:00	         0.378		    51.6
 17:00	         0.663		    56.4
 18:00	         1.939		    65.8
 19:00	         1.499		    63.5
 20:00	         2.061		    66.3
 21:00	         2.197		    66.8
 22:00	         2.268		    67.1
 23:00	         2.297		    67.2
