2026 N  5 
{錧  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
͂ˎRWdgMƂ̒n\(km): 1099 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.487		    63.4
  1:00	         1.487		    63.4
  2:00	         1.487		    63.4
  3:00	         1.475		    63.4
  4:00	         1.474		    63.4
  5:00	         0.968		    59.7
  6:00	         0.888		    59.0
  7:00	         1.186		    61.5
  8:00	         1.016		    60.1
  9:00	         0.730		    57.3
 10:00	         0.460		    53.2
 11:00	         0.294		    49.4
 12:00	         0.229		    47.2
 13:00	         0.240		    47.6
 14:00	         0.335		    50.5
 15:00	         0.533		    54.5
 16:00	         0.818		    58.3
 17:00	         1.091		    60.8
 18:00	         1.165		    61.3
 19:00	         0.722		    57.2
 20:00	         1.257		    62.0
 21:00	         1.460		    63.3
 22:00	         1.479		    63.4
 23:00	         1.487		    63.4
