2026 N  5 
Ȗ،  Fs{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
ǂRWdgMƂ̒n\(km):  126 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         7.091		    77.0
  1:00	         7.091		    77.0
  2:00	         7.139		    77.1
  3:00	         6.663		    76.5
  4:00	         8.628		    78.7
  5:00	         7.293		    77.3
  6:00	         8.322		    78.4
  7:00	         8.137		    78.2
  8:00	         8.121		    78.2
  9:00	         7.720		    77.8
 10:00	         7.849		    77.9
 11:00	         7.891		    77.9
 12:00	         7.893		    77.9
 13:00	         7.865		    77.9
 14:00	         7.749		    77.8
 15:00	         7.917		    78.0
 16:00	         8.497		    78.6
 17:00	         7.276		    77.2
 18:00	         6.546		    76.3
 19:00	         6.467		    76.2
 20:00	         6.400		    76.1
 21:00	         7.155		    77.1
 22:00	         7.094		    77.0
 23:00	         7.091		    77.0
