2026 N  5 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.041		    66.2
  1:00	         2.041		    66.2
  2:00	         2.023		    66.1
  3:00	         2.476		    67.9
  4:00	         3.921		    71.9
  5:00	         3.435		    70.7
  6:00	         2.666		    68.5
  7:00	         1.702		    64.6
  8:00	         3.046		    69.7
  9:00	         3.181		    70.1
 10:00	         2.965		    69.4
 11:00	         2.829		    69.0
 12:00	         2.816		    69.0
 13:00	         2.922		    69.3
 14:00	         3.137		    69.9
 15:00	         3.163		    70.0
 16:00	         2.123		    66.5
 17:00	         1.888		    65.5
 18:00	         4.059		    72.2
 19:00	         2.628		    68.4
 20:00	         3.220		    70.2
 21:00	         2.019		    66.1
 22:00	         2.039		    66.2
 23:00	         2.041		    66.2
