2026 N  5 
{錧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
ǂRWdgMƂ̒n\(km):  100 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.775		    79.8
  1:00	         9.774		    79.8
  2:00	         9.738		    79.8
  3:00	        10.479		    80.4
  4:00	         9.300		    79.4
  5:00	        10.637		    80.5
  6:00	        10.135		    80.1
  7:00	         8.841		    78.9
  8:00	         9.836		    79.9
  9:00	         9.596		    79.6
 10:00	         9.490		    79.5
 11:00	         9.500		    79.6
 12:00	         9.501		    79.6
 13:00	         9.491		    79.5
 14:00	         9.545		    79.6
 15:00	         9.863		    79.9
 16:00	         8.964		    79.1
 17:00	        10.478		    80.4
 18:00	        10.311		    80.3
 19:00	        10.839		    80.7
 20:00	        10.852		    80.7
 21:00	         9.729		    79.8
 22:00	         9.767		    79.8
 23:00	         9.775		    79.8
