2026 N  5 
錧  ˎs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.33    M_ox(Degree): 140.45  
ǂRWdgMƂ̒n\(km):  121 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.905		    79.9
  1:00	         9.905		    79.9
  2:00	         9.763		    79.8
  3:00	         9.202		    79.3
  4:00	         9.515		    79.6
  5:00	         9.376		    79.4
  6:00	         9.327		    79.4
  7:00	         7.445		    77.4
  8:00	         8.629		    78.7
  9:00	         8.172		    78.2
 10:00	         8.106		    78.2
 11:00	         8.131		    78.2
 12:00	         8.133		    78.2
 13:00	         8.113		    78.2
 14:00	         8.128		    78.2
 15:00	         8.560		    78.6
 16:00	         7.858		    77.9
 17:00	         8.935		    79.0
 18:00	         7.771		    77.8
 19:00	         8.727		    78.8
 20:00	         8.118		    78.2
 21:00	         9.719		    79.8
 22:00	         9.896		    79.9
 23:00	         9.905		    79.9
