14APR22XA

1Run *****-  34
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         vlbi users ( vlbi@indian )
 Machine:         indian  x86_64  Linux 2.6.23.17-88.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  MS
 Spool format:    Revision date 2003.08.20
 Local time:      2014.06.16-09:34:28
 Correlator type: MK3
 Mark-3 db_name:

 Data base $14APR22XA Ver  3

 Matrix Condition Number =   4.000793140374043E+04

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10
  A priori clock model applied before estimation:
  KASHIM34 : -1.725000000000000E-05 sec   -9.799800000000000E-13 sec/sec

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KASHIM34:NMFDRFLY                                  | Pol Tide             | NMFWTFLY              
    MARBLE1 :NMFDRFLY                                  | WobXCont             |                       
    MARBLE2 :NMFDRFLY                                  | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: B3D  Fast_cov: SEG                                                

1Residuals from Run *****-  34
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 @ KASHIM34 MARBLE2  3C84       0.0142      -27.5719 ns  9/   2014.04.22-03:52:50
     2 ! KASHIM34 MARBLE2  4C39.25    0.0655       -0.0526 ns  9/   2014.04.22-03:55:55
     3 ! KASHIM34 MARBLE1  3C84       0.1142        0.0306 ns  9/   2014.04.22-03:58:50
     4 ! KASHIM34 MARBLE2  3C84       0.1142        0.0026 ns  9/   2014.04.22-03:58:50
     5 @ KASHIM34 MARBLE1  3C84       0.1447      -34.6053 ns  9/   2014.04.22-04:00:40
     6 ! KASHIM34 MARBLE2  3C84       0.1447        0.0024 ns  9/   2014.04.22-04:00:40
     7 ! KASHIM34 MARBLE1  4C39.25    0.1961        0.0639 ns  9/   2014.04.22-04:03:45
     8 ! KASHIM34 MARBLE2  4C39.25    0.1961       -0.0140 ns  9/   2014.04.22-04:03:45
     9 @ KASHIM34 MARBLE1  0727-115   0.2586      -11.5447 ns  9/   2014.04.22-04:07:30
    10 ! KASHIM34 MARBLE2  0727-115   0.2586        0.0603 ns  9/   2014.04.22-04:07:30
    11 ! KASHIM34 MARBLE1  0552+398   0.3350        0.0167 ns  9/   2014.04.22-04:12:05
    12 ! KASHIM34 MARBLE2  0552+398   0.3350        0.0360 ns  9/   2014.04.22-04:12:05
    13 ! KASHIM34 MARBLE1  3C84       0.4225        0.0192 ns  9/   2014.04.22-04:17:20
    14 ! KASHIM34 MARBLE2  3C84       0.4225        0.0037 ns  9/   2014.04.22-04:17:20
    15 ! KASHIM34 MARBLE1  3C454.3    0.4864       -0.1855 ns  9/   2014.04.22-04:21:10
    16 ! KASHIM34 MARBLE2  3C454.3    0.4864       -0.0457 ns  9/   2014.04.22-04:21:10
    17 ! KASHIM34 MARBLE1  4C39.25    0.5628       -0.0388 ns  9/   2014.04.22-04:25:45
    18 ! KASHIM34 MARBLE2  4C39.25    0.5628        0.0842 ns  9/   2014.04.22-04:25:45
    19 ! KASHIM34 MARBLE1  0552+398   0.6128       -0.0231 ns  9/   2014.04.22-04:28:45
    20 ! KASHIM34 MARBLE2  0552+398   0.6128        0.0023 ns  9/   2014.04.22-04:28:45
    21 ! KASHIM34 MARBLE1  0727-115   0.6892        0.0131 ns  9/   2014.04.22-04:33:20
    22 ! KASHIM34 MARBLE2  0727-115   0.6892        0.0127 ns  9/   2014.04.22-04:33:20
    23 ! KASHIM34 MARBLE1  3C84       0.8114        0.0861 ns  9/   2014.04.22-04:40:40
    24 ! KASHIM34 MARBLE2  3C84       0.8114        0.0044 ns  9/   2014.04.22-04:40:40
    25 @ KASHIM34 MARBLE1  3C454.3    0.8753       -0.4170 ns  9/   2014.04.22-04:44:30
    26 ! KASHIM34 MARBLE2  3C454.3    0.8753       -0.0245 ns  9/   2014.04.22-04:44:30
    27 ! KASHIM34 MARBLE1  4C39.25    0.9517       -0.0391 ns  9/   2014.04.22-04:49:05
    28 ! KASHIM34 MARBLE2  4C39.25    0.9517        0.0235 ns  9/   2014.04.22-04:49:05
    29 ! KASHIM34 MARBLE1  0552+398   1.0017        0.0088 ns  9/   2014.04.22-04:52:05
    30 ! KASHIM34 MARBLE2  0552+398   1.0017       -0.0548 ns  9/   2014.04.22-04:52:05
    31 ! KASHIM34 MARBLE1  0727-115   1.0808        0.0453 ns  9/   2014.04.22-04:56:50
    32 ! KASHIM34 MARBLE2  0727-115   1.0808       -0.0175 ns  9/   2014.04.22-04:56:50
    33 ! KASHIM34 MARBLE1  3C84       1.2086        0.0801 ns  9/   2014.04.22-05:04:30
    34 ! KASHIM34 MARBLE2  3C84       1.2086       -0.0037 ns  9/   2014.04.22-05:04:30
    35 @ KASHIM34 MARBLE1  3C454.3    1.2725       -0.9954 ns  9/   2014.04.22-05:08:20
    36 ! KASHIM34 MARBLE2  3C454.3    1.2725        0.0155 ns  9/   2014.04.22-05:08:20
    37 ! KASHIM34 MARBLE1  4C39.25    1.3489       -0.0940 ns  9/   2014.04.22-05:12:55
    38 ! KASHIM34 MARBLE2  4C39.25    1.3489       -0.0031 ns  9/   2014.04.22-05:12:55
    39 ! KASHIM34 MARBLE1  0552+398   1.3989        0.0141 ns  9/   2014.04.22-05:15:55
    40 ! KASHIM34 MARBLE2  0552+398   1.3989       -0.0207 ns  9/   2014.04.22-05:15:55
    41 ! KASHIM34 MARBLE1  0727-115   1.4808       -0.0257 ns  9/   2014.04.22-05:20:50
    42 ! KASHIM34 MARBLE2  0727-115   1.4808        0.0224 ns  9/   2014.04.22-05:20:50
    43 @ KASHIM34 MARBLE1  3C454.3    1.5558       36.4588 ns  9/   2014.04.22-05:25:20
    44 @ KASHIM34 MARBLE2  3C454.3    1.5558        6.5084 ns  9/   2014.04.22-05:25:20
    45 @ KASHIM34 MARBLE1  4C39.25    1.6100       25.1394 ns  9/   2014.04.22-05:28:35
    46 @ KASHIM34 MARBLE2  4C39.25    1.6100       21.0932 ns  9/   2014.04.22-05:28:35
    47 ! KASHIM34 MARBLE1  0552+398   1.6600        0.0262 ns  9/   2014.04.22-05:31:35
    48 ! KASHIM34 MARBLE2  0552+398   1.6600        0.0015 ns  9/   2014.04.22-05:31:35
    49 ! KASHIM34 MARBLE1  3C84       1.7614        0.0752 ns  9/   2014.04.22-05:37:40
    50 ! KASHIM34 MARBLE2  3C84       1.7614        0.0012 ns  9/   2014.04.22-05:37:40
    51 ! KASHIM34 MARBLE1  4C39.25    1.8461       -0.0725 ns  9/   2014.04.22-05:42:45
    52 ! KASHIM34 MARBLE2  4C39.25    1.8461       -0.0100 ns  9/   2014.04.22-05:42:45
    53 ! KASHIM34 MARBLE1  0552+398   1.8961       -0.0120 ns  9/   2014.04.22-05:45:45
    54 ! KASHIM34 MARBLE2  0552+398   1.8961        0.0037 ns  9/   2014.04.22-05:45:45
    55 ! KASHIM34 MARBLE1  3C84       1.9947        0.0913 ns  9/   2014.04.22-05:51:40
    56 ! KASHIM34 MARBLE2  3C84       1.9947        0.0283 ns  9/   2014.04.22-05:51:40
    57 ! KASHIM34 MARBLE1  4C39.25    2.0794       -0.0505 ns  9/   2014.04.22-05:56:45
    58 ! KASHIM34 MARBLE2  4C39.25    2.0794        0.0014 ns  9/   2014.04.22-05:56:45
    59 ! KASHIM34 MARBLE1  0552+398   2.1294       -0.0172 ns  9/   2014.04.22-05:59:45
    60 ! KASHIM34 MARBLE2  0552+398   2.1294        0.0093 ns  9/   2014.04.22-05:59:45
    61 ! KASHIM34 MARBLE1  3C84       2.2253        0.0878 ns  9/   2014.04.22-06:05:30
    62 ! KASHIM34 MARBLE2  3C84       2.2253        0.0096 ns  9/   2014.04.22-06:05:30
    63 ! KASHIM34 MARBLE1  0552+398   2.3128       -0.0048 ns  9/   2014.04.22-06:10:45
    64 ! KASHIM34 MARBLE2  0552+398   2.3128        0.0076 ns  9/   2014.04.22-06:10:45
    65 ! KASHIM34 MARBLE1  4C39.25    2.3711       -0.0777 ns  9/   2014.04.22-06:14:15
    66 ! KASHIM34 MARBLE2  4C39.25    2.3711       -0.0253 ns  9/   2014.04.22-06:14:15
    67 ! KASHIM34 MARBLE1  0552+398   2.4211       -0.0042 ns  9/   2014.04.22-06:17:15
    68 ! KASHIM34 MARBLE2  0552+398   2.4211        0.0000 ns  9/   2014.04.22-06:17:15
    69 ! KASHIM34 MARBLE1  3C84       2.5086        0.0619 ns  9/   2014.04.22-06:22:30
    70 ! KASHIM34 MARBLE2  3C84       2.5086       -0.0117 ns  9/   2014.04.22-06:22:30
    71 ! KASHIM34 MARBLE1  0552+398   2.5822       -0.0009 ns  9/   2014.04.22-06:26:55
    72 ! KASHIM34 MARBLE2  0552+398   2.5822       -0.0062 ns  9/   2014.04.22-06:26:55
    73 ! KASHIM34 MARBLE1  4C39.25    2.6489       -0.0927 ns  9/   2014.04.22-06:30:55
    74 ! KASHIM34 MARBLE2  4C39.25    2.6489       -0.0252 ns  9/   2014.04.22-06:30:55
    75 ! KASHIM34 MARBLE1  0552+398   2.7128        0.0326 ns  9/   2014.04.22-06:34:45
    76 ! KASHIM34 MARBLE2  0552+398   2.7128       -0.0314 ns  9/   2014.04.22-06:34:45
    77 ! KASHIM34 MARBLE1  3C84       2.7780        0.0737 ns  9/   2014.04.22-06:38:40
    78 ! KASHIM34 MARBLE2  3C84       2.7780       -0.0076 ns  9/   2014.04.22-06:38:40
    79 ! KASHIM34 MARBLE1  0552+398   2.8350        0.0304 ns  9/   2014.04.22-06:42:05
    80 ! KASHIM34 MARBLE2  0552+398   2.8350       -0.0145 ns  9/   2014.04.22-06:42:05
    81 ! KASHIM34 MARBLE1  4C39.25    2.9211       -0.1019 ns  9/   2014.04.22-06:47:15
    82 ! KASHIM34 MARBLE2  4C39.25    2.9211        0.0001 ns  9/   2014.04.22-06:47:15
    83 ! KASHIM34 MARBLE1  3C84       3.0058        0.0492 ns  9/   2014.04.22-06:52:20
    84 ! KASHIM34 MARBLE2  3C84       3.0058       -0.0020 ns  9/   2014.04.22-06:52:20
    85 ! KASHIM34 MARBLE1  0552+398   3.0517        0.0477 ns  9/   2014.04.22-06:55:05
    86 ! KASHIM34 MARBLE2  0552+398   3.0517        0.0244 ns  9/   2014.04.22-06:55:05
    87 ! KASHIM34 MARBLE1  4C39.25    3.1489       -0.1046 ns  9/   2014.04.22-07:00:55
    88 ! KASHIM34 MARBLE2  4C39.25    3.1489        0.0065 ns  9/   2014.04.22-07:00:55
    89 ! KASHIM34 MARBLE1  3C84       3.2336        0.0699 ns  9/   2014.04.22-07:06:00
    90 ! KASHIM34 MARBLE2  3C84       3.2336        0.0240 ns  9/   2014.04.22-07:06:00
    91 ! KASHIM34 MARBLE1  0552+398   3.2822        0.0710 ns  9/   2014.04.22-07:08:55
    92 ! KASHIM34 MARBLE2  0552+398   3.2822       -0.0211 ns  9/   2014.04.22-07:08:55
    93 ! KASHIM34 MARBLE1  4C39.25    3.3850       -0.0454 ns  9/   2014.04.22-07:15:05
    94 ! KASHIM34 MARBLE2  4C39.25    3.3850        0.0191 ns  9/   2014.04.22-07:15:05
    95 ! KASHIM34 MARBLE1  3C84       3.4697        0.0826 ns  9/   2014.04.22-07:20:10
    96 ! KASHIM34 MARBLE2  3C84       3.4697        0.0285 ns  9/   2014.04.22-07:20:10
    97 ! KASHIM34 MARBLE1  0552+398   3.5183        0.0529 ns  9/   2014.04.22-07:23:05
    98 ! KASHIM34 MARBLE2  0552+398   3.5183       -0.0175 ns  9/   2014.04.22-07:23:05
    99 ! KASHIM34 MARBLE1  4C39.25    3.6239       -0.0544 ns  9/   2014.04.22-07:29:25
   100 ! KASHIM34 MARBLE2  4C39.25    3.6239        0.0432 ns  9/   2014.04.22-07:29:25
   101 ! KASHIM34 MARBLE1  3C84       3.7086        0.0377 ns  9/   2014.04.22-07:34:30
   102 ! KASHIM34 MARBLE2  3C84       3.7086        0.0199 ns  9/   2014.04.22-07:34:30
   103 ! KASHIM34 MARBLE1  4C39.25    3.7961       -0.0406 ns  9/   2014.04.22-07:39:45
   104 ! KASHIM34 MARBLE2  4C39.25    3.7961        0.0049 ns  9/   2014.04.22-07:39:45
   105 ! KASHIM34 MARBLE1  3C84       3.8808        0.0122 ns  9/   2014.04.22-07:44:50
   106 ! KASHIM34 MARBLE2  3C84       3.8808       -0.0105 ns  9/   2014.04.22-07:44:50
   107 ! KASHIM34 MARBLE1  4C39.25    3.9683       -0.0511 ns  9/   2014.04.22-07:50:05
   108 ! KASHIM34 MARBLE2  4C39.25    3.9683       -0.0152 ns  9/   2014.04.22-07:50:05
   109 ! KASHIM34 MARBLE1  3C84       4.0530        0.0299 ns  9/   2014.04.22-07:55:10
   110 ! KASHIM34 MARBLE2  3C84       4.0530        0.0033 ns  9/   2014.04.22-07:55:10
   111 ! KASHIM34 MARBLE1  4C39.25    4.1405       -0.0426 ns  9/   2014.04.22-08:00:25
   112 ! KASHIM34 MARBLE2  4C39.25    4.1405        0.0037 ns  9/   2014.04.22-08:00:25
   113 ! KASHIM34 MARBLE1  3C273B     4.1836        0.0573 ns  9/   2014.04.22-08:03:00
   114 ! KASHIM34 MARBLE2  3C273B     4.1836        0.0182 ns  9/   2014.04.22-08:03:00
   115 ! KASHIM34 MARBLE1  0727-115   4.2586       -0.0789 ns  9/   2014.04.22-08:07:30
   116 ! KASHIM34 MARBLE2  0727-115   4.2586       -0.0419 ns  9/   2014.04.22-08:07:30
   117 ! KASHIM34 MARBLE1  4C39.25    4.3489       -0.0032 ns  9/   2014.04.22-08:12:55
   118 ! KASHIM34 MARBLE2  4C39.25    4.3489        0.0056 ns  9/   2014.04.22-08:12:55
   119 ! KASHIM34 MARBLE1  3C273B     4.3892       -0.0305 ns  9/   2014.04.22-08:15:20
   120 ! KASHIM34 MARBLE2  3C273B     4.3892       -0.0116 ns  9/   2014.04.22-08:15:20
   121 ! KASHIM34 MARBLE1  0727-115   4.4669       -0.0484 ns  9/   2014.04.22-08:20:00
   122 ! KASHIM34 MARBLE2  0727-115   4.4669       -0.0396 ns  9/   2014.04.22-08:20:00
   123 ! KASHIM34 MARBLE1  4C39.25    4.5600       -0.0124 ns  9/   2014.04.22-08:25:35
   124 ! KASHIM34 MARBLE2  4C39.25    4.5600       -0.0294 ns  9/   2014.04.22-08:25:35
   125 ! KASHIM34 MARBLE1  3C273B     4.6003       -0.1362 ns  9/   2014.04.22-08:28:00
   126 ! KASHIM34 MARBLE2  3C273B     4.6003        0.0413 ns  9/   2014.04.22-08:28:00
   127 ! KASHIM34 MARBLE1  0727-115   4.6780       -0.0630 ns  9/   2014.04.22-08:32:40
   128 ! KASHIM34 MARBLE2  0727-115   4.6780       -0.0319 ns  9/   2014.04.22-08:32:40
   129 ! KASHIM34 MARBLE1  4C39.25    4.7739        0.0055 ns  9/   2014.04.22-08:38:25
   130 ! KASHIM34 MARBLE2  4C39.25    4.7739       -0.0123 ns  9/   2014.04.22-08:38:25
   131 ! KASHIM34 MARBLE1  3C273B     4.8142       -0.1928 ns  9/   2014.04.22-08:40:50
   132 ! KASHIM34 MARBLE2  3C273B     4.8142       -0.0008 ns  9/   2014.04.22-08:40:50
   133 ! KASHIM34 MARBLE1  4C39.25    4.8655       -0.0026 ns  9/   2014.04.22-08:43:55
   134 ! KASHIM34 MARBLE2  4C39.25    4.8655       -0.0222 ns  9/   2014.04.22-08:43:55
   135 ! KASHIM34 MARBLE1  3C273B     4.9058       -0.1514 ns  9/   2014.04.22-08:46:20
   136 ! KASHIM34 MARBLE2  3C273B     4.9058        0.0336 ns  9/   2014.04.22-08:46:20
   137 ! KASHIM34 MARBLE1  3C279      4.9336        0.2147 ns  9/   2014.04.22-08:48:00
   138 ! KASHIM34 MARBLE2  3C279      4.9336       -0.0143 ns  9/   2014.04.22-08:48:00
   139 ! KASHIM34 MARBLE1  3C273B     4.9586       -0.1681 ns  9/   2014.04.22-08:49:30
   140 ! KASHIM34 MARBLE2  3C273B     4.9586       -0.0194 ns  9/   2014.04.22-08:49:30
   141 ! KASHIM34 MARBLE1  3C279      4.9864        0.1968 ns  9/   2014.04.22-08:51:10
   142 ! KASHIM34 MARBLE2  3C279      4.9864       -0.0305 ns  9/   2014.04.22-08:51:10
   143 ! KASHIM34 MARBLE1  3C273B     5.0114       -0.1597 ns  9/   2014.04.22-08:52:40
   144 ! KASHIM34 MARBLE2  3C273B     5.0114       -0.0479 ns  9/   2014.04.22-08:52:40
   145 ! KASHIM34 MARBLE1  3C279      5.0392        0.1703 ns  9/   2014.04.22-08:54:20
   146 ! KASHIM34 MARBLE2  3C279      5.0392       -0.0059 ns  9/   2014.04.22-08:54:20
   147 ! KASHIM34 MARBLE1  3C273B     5.0642       -0.1282 ns  9/   2014.04.22-08:55:50
   148 ! KASHIM34 MARBLE2  3C273B     5.0642        0.0068 ns  9/   2014.04.22-08:55:50
   149 ! KASHIM34 MARBLE1  3C279      5.0919        0.1706 ns  9/   2014.04.22-08:57:30
   150 ! KASHIM34 MARBLE2  3C279      5.0919        0.0321 ns  9/   2014.04.22-08:57:30
   151 ! KASHIM34 MARBLE1  3C273B     5.1169       -0.0946 ns  9/   2014.04.22-08:59:00
   152 ! KASHIM34 MARBLE2  3C273B     5.1169        0.0056 ns  9/   2014.04.22-08:59:00
   153 ! KASHIM34 MARBLE1  4C39.25    5.1683       -0.0066 ns  9/   2014.04.22-09:02:05
   154 ! KASHIM34 MARBLE2  4C39.25    5.1683       -0.0302 ns  9/   2014.04.22-09:02:05
   155 ! KASHIM34 MARBLE1  3C273B     5.2086       -0.0745 ns  9/   2014.04.22-09:04:30
   156 ! KASHIM34 MARBLE2  3C273B     5.2086        0.0339 ns  9/   2014.04.22-09:04:30
   157 ! KASHIM34 MARBLE1  4C39.25    5.2600       -0.0199 ns  9/   2014.04.22-09:07:35
   158 ! KASHIM34 MARBLE2  4C39.25    5.2600       -0.0127 ns  9/   2014.04.22-09:07:35
   159 ! KASHIM34 MARBLE1  3C273B     5.3003       -0.0246 ns  9/   2014.04.22-09:10:00
   160 ! KASHIM34 MARBLE2  3C273B     5.3003        0.0394 ns  9/   2014.04.22-09:10:00
   161 ! KASHIM34 MARBLE1  4C39.25    5.3517        0.0145 ns  9/   2014.04.22-09:13:05
   162 ! KASHIM34 MARBLE2  4C39.25    5.3517        0.0200 ns  9/   2014.04.22-09:13:05
   163 ! KASHIM34 MARBLE1  3C273B     5.3919       -0.0293 ns  9/   2014.04.22-09:15:30
   164 ! KASHIM34 MARBLE2  3C273B     5.3919        0.0248 ns  9/   2014.04.22-09:15:30
   165 ! KASHIM34 MARBLE1  4C39.25    5.4433        0.0037 ns  9/   2014.04.22-09:18:35
   166 ! KASHIM34 MARBLE2  4C39.25    5.4433        0.0057 ns  9/   2014.04.22-09:18:35
   167 ! KASHIM34 MARBLE1  3C273B     5.4836       -0.0277 ns  9/   2014.04.22-09:21:00
   168 ! KASHIM34 MARBLE2  3C273B     5.4836        0.0716 ns  9/   2014.04.22-09:21:00
   169 ! KASHIM34 MARBLE1  4C39.25    5.5350        0.0062 ns  9/   2014.04.22-09:24:05
   170 ! KASHIM34 MARBLE2  4C39.25    5.5350       -0.0147 ns  9/   2014.04.22-09:24:05
   171 ! KASHIM34 MARBLE1  3C273B     5.5753       -0.0420 ns  9/   2014.04.22-09:26:30
   172 ! KASHIM34 MARBLE2  3C273B     5.5753        0.0388 ns  9/   2014.04.22-09:26:30
   173 ! KASHIM34 MARBLE1  4C39.25    5.6267        0.0264 ns  9/   2014.04.22-09:29:35
   174 ! KASHIM34 MARBLE2  4C39.25    5.6267        0.0265 ns  9/   2014.04.22-09:29:35
   175 ! KASHIM34 MARBLE1  3C273B     5.6669       -0.0003 ns  9/   2014.04.22-09:32:00
   176 ! KASHIM34 MARBLE2  3C273B     5.6669        0.0432 ns  9/   2014.04.22-09:32:00
   177 ! KASHIM34 MARBLE1  4C39.25    5.7183        0.0215 ns  9/   2014.04.22-09:35:05
   178 ! KASHIM34 MARBLE2  4C39.25    5.7183        0.0040 ns  9/   2014.04.22-09:35:05
   179 ! KASHIM34 MARBLE1  3C273B     5.7614        0.0316 ns  9/   2014.04.22-09:37:40
   180 ! KASHIM34 MARBLE2  3C273B     5.7614        0.0308 ns  9/   2014.04.22-09:37:40
   181 ! KASHIM34 MARBLE1  4C39.25    5.8128        0.0221 ns  9/   2014.04.22-09:40:45
   182 ! KASHIM34 MARBLE2  4C39.25    5.8128        0.0013 ns  9/   2014.04.22-09:40:45
   183 ! KASHIM34 MARBLE1  3C273B     5.8586        0.0403 ns  9/   2014.04.22-09:43:30
   184 ! KASHIM34 MARBLE2  3C273B     5.8586       -0.0061 ns  9/   2014.04.22-09:43:30
   185 ! KASHIM34 MARBLE1  3C279      5.8864        0.2106 ns  9/   2014.04.22-09:45:10
   186 ! KASHIM34 MARBLE2  3C279      5.8864       -0.0192 ns  9/   2014.04.22-09:45:10
   187 ! KASHIM34 MARBLE1  3C273B     5.9114        0.0241 ns  9/   2014.04.22-09:46:40
   188 ! KASHIM34 MARBLE2  3C273B     5.9114       -0.0125 ns  9/   2014.04.22-09:46:40
   189 ! KASHIM34 MARBLE1  4C39.25    5.9711        0.0234 ns  9/   2014.04.22-09:50:15
   190 ! KASHIM34 MARBLE2  4C39.25    5.9711       -0.0127 ns  9/   2014.04.22-09:50:15
   191 ! KASHIM34 MARBLE1  3C273B     6.0225        0.0271 ns  9/   2014.04.22-09:53:20
   192 ! KASHIM34 MARBLE2  3C273B     6.0225       -0.0209 ns  9/   2014.04.22-09:53:20
   193 ! KASHIM34 MARBLE1  4C39.25    6.0905       -0.0302 ns  9/   2014.04.22-09:57:25
   194 ! KASHIM34 MARBLE2  4C39.25    6.0905       -0.0100 ns  9/   2014.04.22-09:57:25
   195 ! KASHIM34 MARBLE1  3C84       6.1447       -0.1536 ns  9/   2014.04.22-10:00:40
   196 ! KASHIM34 MARBLE2  3C84       6.1447       -0.0043 ns  9/   2014.04.22-10:00:40
   197 ! KASHIM34 MARBLE1  4C39.25    6.1961       -0.0854 ns  9/   2014.04.22-10:03:45
   198 ! KASHIM34 MARBLE2  4C39.25    6.1961        0.0051 ns  9/   2014.04.22-10:03:45
   199 ! KASHIM34 MARBLE1  3C84       6.2475       -0.1587 ns  9/   2014.04.22-10:06:50
   200 ! KASHIM34 MARBLE2  3C84       6.2475       -0.0535 ns  9/   2014.04.22-10:06:50
   201 ! KASHIM34 MARBLE1  4C39.25    6.3017       -0.0127 ns  9/   2014.04.22-10:10:05
   202 ! KASHIM34 MARBLE2  4C39.25    6.3017        0.0119 ns  9/   2014.04.22-10:10:05
   203 ! KASHIM34 MARBLE1  3C84       6.3530       -0.1140 ns  9/   2014.04.22-10:13:10
   204 ! KASHIM34 MARBLE2  3C84       6.3530       -0.0168 ns  9/   2014.04.22-10:13:10
   205 @ KASHIM34 MARBLE1  3C345      6.4280        0.9076 ns  9/   2014.04.22-10:17:40
   206 ! KASHIM34 MARBLE2  3C345      6.4280       -0.0125 ns  9/   2014.04.22-10:17:40
   207 ! KASHIM34 MARBLE1  3C273B     6.4919        0.0368 ns  9/   2014.04.22-10:21:30
   208 ! KASHIM34 MARBLE2  3C273B     6.4919       -0.0176 ns  9/   2014.04.22-10:21:30
   209 ! KASHIM34 MARBLE1  3C279      6.5197        0.1570 ns  9/   2014.04.22-10:23:10
   210 ! KASHIM34 MARBLE2  3C279      6.5197       -0.0184 ns  9/   2014.04.22-10:23:10
   211 ! KASHIM34 MARBLE1  3C273B     6.5447        0.0065 ns  9/   2014.04.22-10:24:40
   212 ! KASHIM34 MARBLE2  3C273B     6.5447       -0.0071 ns  9/   2014.04.22-10:24:40
   213 ! KASHIM34 MARBLE1  3C279      6.5725        0.1518 ns  9/   2014.04.22-10:26:20
   214 ! KASHIM34 MARBLE2  3C279      6.5725       -0.0187 ns  9/   2014.04.22-10:26:20
   215 ! KASHIM34 MARBLE1  3C273B     6.5975       -0.0017 ns  9/   2014.04.22-10:27:50
   216 ! KASHIM34 MARBLE2  3C273B     6.5975       -0.0338 ns  9/   2014.04.22-10:27:50
   217 ! KASHIM34 MARBLE1  3C279      6.6253        0.1175 ns  9/   2014.04.22-10:29:30
   218 ! KASHIM34 MARBLE2  3C279      6.6253        0.0036 ns  9/   2014.04.22-10:29:30
   219 ! KASHIM34 MARBLE1  0727-115   6.7058        0.1709 ns  9/   2014.04.22-10:34:20
   220 ! KASHIM34 MARBLE2  0727-115   6.7058       -0.0359 ns  9/   2014.04.22-10:34:20
   221 ! KASHIM34 MARBLE1  3C84       6.8725       -0.0407 ns  9/   2014.04.22-10:44:20
   222 ! KASHIM34 MARBLE2  3C84       6.8725       -0.0146 ns  9/   2014.04.22-10:44:20
   223 ! KASHIM34 MARBLE1  4C39.25    6.9267        0.0101 ns  9/   2014.04.22-10:47:35
   224 ! KASHIM34 MARBLE2  4C39.25    6.9267        0.0018 ns  9/   2014.04.22-10:47:35
   225 ! KASHIM34 MARBLE1  3C84       6.9780       -0.0268 ns  9/   2014.04.22-10:50:40
   226 ! KASHIM34 MARBLE2  3C84       6.9780        0.0204 ns  9/   2014.04.22-10:50:40
   227 ! KASHIM34 MARBLE1  4C39.25    7.0322       -0.0270 ns  9/   2014.04.22-10:53:55
   228 ! KASHIM34 MARBLE2  4C39.25    7.0322        0.0053 ns  9/   2014.04.22-10:53:55
   229 ! KASHIM34 MARBLE1  3C84       7.0836       -0.1120 ns  9/   2014.04.22-10:57:00
   230 ! KASHIM34 MARBLE2  3C84       7.0836        0.0068 ns  9/   2014.04.22-10:57:00
   231 ! KASHIM34 MARBLE1  0552+398   7.1294        0.2617 ns  9/   2014.04.22-10:59:45
   232 ! KASHIM34 MARBLE2  0552+398   7.1294        0.0064 ns  9/   2014.04.22-10:59:45
   233 ! KASHIM34 MARBLE1  4C39.25    7.1878       -0.0177 ns  9/   2014.04.22-11:03:15
   234 ! KASHIM34 MARBLE2  4C39.25    7.1878        0.0444 ns  9/   2014.04.22-11:03:15
   235 ! KASHIM34 MARBLE1  3C84       7.2392       -0.1850 ns  9/   2014.04.22-11:06:20
   236 ! KASHIM34 MARBLE2  3C84       7.2392       -0.0179 ns  9/   2014.04.22-11:06:20
   237 ! KASHIM34 MARBLE1  0552+398   7.2850        0.2522 ns  9/   2014.04.22-11:09:05
   238 ! KASHIM34 MARBLE2  0552+398   7.2850        0.1255 ns  9/   2014.04.22-11:09:05
   239 ! KASHIM34 MARBLE1  0727-115   7.3697        0.1743 ns  9/   2014.04.22-11:14:10
   240 ! KASHIM34 MARBLE2  0727-115   7.3697        0.0271 ns  9/   2014.04.22-11:14:10
   241 ! KASHIM34 MARBLE1  3C84       7.4475       -0.3463 ns  9/   2014.04.22-11:18:50
