14MAY30XA
1Run *****- 49
Analysis center: KSC -- Kashima Space Research Center, NICT
Analyst: vlbi users ( vlbi@indian )
Machine: indian x86_64 Linux 2.6.23.17-88.fc7
Executables: /opt/vlbi/solve/bin
Solve initials: MS
Spool format: Revision date 2003.08.20
Local time: 2014.06.15-09:49:33
Correlator type: MK3
Mark-3 db_name:
Data base $14MAY30XA Ver 2
Matrix Condition Number = 4.114344391277632E+04
Listing_Options: CRES_EMULATION NO BASELINES NO MINIMUM NO
Listing_Options: MAPPED_EOP_OUTPUT NO SEG_OUTPUT YES APRIORI_ZENDEL NO
Listing_Options: NRD_TABLE YES CHI_TABLE NO SRC_STAT SHORT SEG_STYLE PRE2005
Solve_release: 2007.10.04
Solve_revision: 2007.10.10
A priori clock model applied before estimation:
KASHIM34 : -2.062000000000000E-05 sec -1.085000000000000E-12 sec/sec
Flyby Station Cals: DB Station Cals: | DB Non-station Cals: | Atmosphere Partial:
--------------------------------------------------------------------------------------------------
KASHIM34:NMFDRFLY | Pol Tide | NMFWTFLY
MARBLE1 :NMFDRFLY | WobXCont |
MARBLE2 :NMFDRFLY | WobYCont |
| EarthTid |
| Ocean |
| PTideOld |
--------------------------------------------------------------------------------------------------
CALC Version: 10.0 SOLVE release: 2007.10.04 SOLVE revision: 2007.10.10
Fast_mode: B3D Fast_cov: SEG
1Residuals from Run *****- 49
Baseline Source Date Time Obs del Del res Del err Obs rate Rate res Rate err elev frq2-rat QC XS SNR / SNS_S
ps ps ps fs/s fs/s fs/s deg
1 ! KASHIM34 MARBLE1 4C39.25 0.0113 0.0001 ns 9/ 2014.05.30-06:09:45
2 ! KASHIM34 MARBLE2 4C39.25 0.0113 -0.0023 ns 9/ 2014.05.30-06:09:45
3 ! KASHIM34 MARBLE1 3C273B 0.0516 -0.1031 ns 9/ 2014.05.30-06:12:10
4 ! KASHIM34 MARBLE2 3C273B 0.0516 -0.0667 ns 9/ 2014.05.30-06:12:10
5 ! KASHIM34 MARBLE1 4C39.25 0.1030 0.0241 ns 9/ 2014.05.30-06:15:15
6 ! KASHIM34 MARBLE2 4C39.25 0.1030 0.0053 ns 9/ 2014.05.30-06:15:15
7 ! KASHIM34 MARBLE1 3C273B 0.1432 -0.0487 ns 9/ 2014.05.30-06:17:40
8 ! KASHIM34 MARBLE2 3C273B 0.1432 -0.0369 ns 9/ 2014.05.30-06:17:40
9 ! KASHIM34 MARBLE1 3C279 0.1710 0.0240 ns 9/ 2014.05.30-06:19:20
10 ! KASHIM34 MARBLE2 3C279 0.1710 0.0170 ns 9/ 2014.05.30-06:19:20
11 ! KASHIM34 MARBLE1 3C273B 0.1960 0.0585 ns 9/ 2014.05.30-06:20:50
12 ! KASHIM34 MARBLE2 3C273B 0.1960 0.0024 ns 9/ 2014.05.30-06:20:50
13 ! KASHIM34 MARBLE1 3C279 0.2238 0.0389 ns 9/ 2014.05.30-06:22:30
14 ! KASHIM34 MARBLE2 3C279 0.2238 0.0046 ns 9/ 2014.05.30-06:22:30
15 ! KASHIM34 MARBLE1 3C273B 0.2488 0.0405 ns 9/ 2014.05.30-06:24:00
16 ! KASHIM34 MARBLE2 3C273B 0.2488 0.0084 ns 9/ 2014.05.30-06:24:00
17 ! KASHIM34 MARBLE1 3C279 0.2766 0.0357 ns 9/ 2014.05.30-06:25:40
18 ! KASHIM34 MARBLE2 3C279 0.2766 0.0729 ns 9/ 2014.05.30-06:25:40
19 ! KASHIM34 MARBLE1 3C273B 0.3016 0.0058 ns 9/ 2014.05.30-06:27:10
20 ! KASHIM34 MARBLE2 3C273B 0.3016 -0.0408 ns 9/ 2014.05.30-06:27:10
21 ! KASHIM34 MARBLE1 4C39.25 0.3530 0.0070 ns 9/ 2014.05.30-06:30:15
22 ! KASHIM34 MARBLE2 4C39.25 0.3530 0.0182 ns 9/ 2014.05.30-06:30:15
23 ! KASHIM34 MARBLE1 3C273B 0.3932 0.0050 ns 9/ 2014.05.30-06:32:40
24 ! KASHIM34 MARBLE2 3C273B 0.3932 -0.0061 ns 9/ 2014.05.30-06:32:40
25 @ KASHIM34 MARBLE1 4C39.25 0.4446 27.9367 ns 9/ 2014.05.30-06:35:45
26 @ KASHIM34 MARBLE2 4C39.25 0.4446 34.9704 ns 9/ 2014.05.30-06:35:45
27 ! KASHIM34 MARBLE1 3C273B 0.4849 -0.0093 ns 9/ 2014.05.30-06:38:10
28 ! KASHIM34 MARBLE2 3C273B 0.4849 0.0378 ns 9/ 2014.05.30-06:38:10
29 ! KASHIM34 MARBLE1 4C39.25 0.5363 -0.0119 ns 9/ 2014.05.30-06:41:15
30 ! KASHIM34 MARBLE2 4C39.25 0.5363 0.0121 ns 9/ 2014.05.30-06:41:15
31 ! KASHIM34 MARBLE1 3C273B 0.5766 -0.0327 ns 9/ 2014.05.30-06:43:40
32 ! KASHIM34 MARBLE2 3C273B 0.5766 0.0309 ns 9/ 2014.05.30-06:43:40
33 ! KASHIM34 MARBLE1 4C39.25 0.6280 -0.0020 ns 9/ 2014.05.30-06:46:45
34 ! KASHIM34 MARBLE2 4C39.25 0.6280 0.0231 ns 9/ 2014.05.30-06:46:45
35 ! KASHIM34 MARBLE1 3C273B 0.6682 -0.0708 ns 9/ 2014.05.30-06:49:10
36 ! KASHIM34 MARBLE2 3C273B 0.6682 -0.0057 ns 9/ 2014.05.30-06:49:10
37 ! KASHIM34 MARBLE1 4C39.25 0.7196 -0.0248 ns 9/ 2014.05.30-06:52:15
38 ! KASHIM34 MARBLE2 4C39.25 0.7196 -0.0098 ns 9/ 2014.05.30-06:52:15
39 ! KASHIM34 MARBLE1 3C273B 0.7599 -0.0628 ns 9/ 2014.05.30-06:54:40
40 ! KASHIM34 MARBLE2 3C273B 0.7599 0.0047 ns 9/ 2014.05.30-06:54:40
41 ! KASHIM34 MARBLE1 4C39.25 0.8113 0.0131 ns 9/ 2014.05.30-06:57:45
42 ! KASHIM34 MARBLE2 4C39.25 0.8113 0.0053 ns 9/ 2014.05.30-06:57:45
43 ! KASHIM34 MARBLE1 3C273B 0.8516 -0.0103 ns 9/ 2014.05.30-07:00:10
44 ! KASHIM34 MARBLE2 3C273B 0.8516 0.0186 ns 9/ 2014.05.30-07:00:10
45 ! KASHIM34 MARBLE1 4C39.25 0.9030 0.0236 ns 9/ 2014.05.30-07:03:15
46 ! KASHIM34 MARBLE2 4C39.25 0.9030 0.0122 ns 9/ 2014.05.30-07:03:15
47 ! KASHIM34 MARBLE1 3C273B 0.9432 0.0414 ns 9/ 2014.05.30-07:05:40
48 ! KASHIM34 MARBLE2 3C273B 0.9432 0.0338 ns 9/ 2014.05.30-07:05:40
49 ! KASHIM34 MARBLE1 4C39.25 0.9946 0.0024 ns 9/ 2014.05.30-07:08:45
50 ! KASHIM34 MARBLE2 4C39.25 0.9946 -0.0041 ns 9/ 2014.05.30-07:08:45
51 ! KASHIM34 MARBLE1 3C273B 1.0377 0.0324 ns 9/ 2014.05.30-07:11:20
52 ! KASHIM34 MARBLE2 3C273B 1.0377 0.0391 ns 9/ 2014.05.30-07:11:20
53 ! KASHIM34 MARBLE1 3C279 1.0655 0.0190 ns 9/ 2014.05.30-07:13:00
54 ! KASHIM34 MARBLE2 3C279 1.0655 0.0281 ns 9/ 2014.05.30-07:13:00
55 ! KASHIM34 MARBLE1 3C273B 1.0905 0.0258 ns 9/ 2014.05.30-07:14:30
56 ! KASHIM34 MARBLE2 3C273B 1.0905 0.0067 ns 9/ 2014.05.30-07:14:30
57 ! KASHIM34 MARBLE1 4C39.25 1.1474 0.0368 ns 9/ 2014.05.30-07:17:55
58 ! KASHIM34 MARBLE2 4C39.25 1.1474 -0.0095 ns 9/ 2014.05.30-07:17:55
59 ! KASHIM34 MARBLE1 3C273B 1.1960 -0.0068 ns 9/ 2014.05.30-07:20:50
60 ! KASHIM34 MARBLE2 3C273B 1.1960 -0.0185 ns 9/ 2014.05.30-07:20:50
61 ! KASHIM34 MARBLE1 4C39.25 1.2585 0.0215 ns 9/ 2014.05.30-07:24:35
62 ! KASHIM34 MARBLE2 4C39.25 1.2585 0.0212 ns 9/ 2014.05.30-07:24:35
63 ! KASHIM34 MARBLE1 3C84 1.3182 -0.0879 ns 9/ 2014.05.30-07:28:10
64 ! KASHIM34 MARBLE2 3C84 1.3182 -0.0662 ns 9/ 2014.05.30-07:28:10
65 ! KASHIM34 MARBLE1 4C39.25 1.3724 0.0272 ns 9/ 2014.05.30-07:31:25
66 ! KASHIM34 MARBLE2 4C39.25 1.3724 0.0042 ns 9/ 2014.05.30-07:31:25
67 ! KASHIM34 MARBLE1 3C84 1.4238 -0.0746 ns 9/ 2014.05.30-07:34:30
68 ! KASHIM34 MARBLE2 3C84 1.4238 -0.1101 ns 9/ 2014.05.30-07:34:30
69 ! KASHIM34 MARBLE1 4C39.25 1.4780 -0.0069 ns 9/ 2014.05.30-07:37:45
70 ! KASHIM34 MARBLE2 4C39.25 1.4780 0.0116 ns 9/ 2014.05.30-07:37:45
71 ! KASHIM34 MARBLE1 3C84 1.5294 -0.0095 ns 9/ 2014.05.30-07:40:50
72 ! KASHIM34 MARBLE2 3C84 1.5294 -0.0666 ns 9/ 2014.05.30-07:40:50
73 ! KASHIM34 MARBLE1 4C39.25 1.5835 0.0047 ns 9/ 2014.05.30-07:44:05
74 ! KASHIM34 MARBLE2 4C39.25 1.5835 0.0148 ns 9/ 2014.05.30-07:44:05
75 ! KASHIM34 MARBLE1 3C84 1.6349 -0.0186 ns 9/ 2014.05.30-07:47:10
76 ! KASHIM34 MARBLE2 3C84 1.6349 -0.0796 ns 9/ 2014.05.30-07:47:10
77 ! KASHIM34 MARBLE1 3C345 1.7099 0.0792 ns 9/ 2014.05.30-07:51:40
78 ! KASHIM34 MARBLE2 3C345 1.7099 -0.0385 ns 9/ 2014.05.30-07:51:40
79 ! KASHIM34 MARBLE1 3C273B 1.7738 0.0164 ns 9/ 2014.05.30-07:55:30
80 ! KASHIM34 MARBLE2 3C273B 1.7738 0.0034 ns 9/ 2014.05.30-07:55:30
81 ! KASHIM34 MARBLE1 3C279 1.8016 0.0237 ns 9/ 2014.05.30-07:57:10
82 ! KASHIM34 MARBLE2 3C279 1.8016 -0.0031 ns 9/ 2014.05.30-07:57:10
83 ! KASHIM34 MARBLE1 3C273B 1.8266 0.0174 ns 9/ 2014.05.30-07:58:40
84 ! KASHIM34 MARBLE2 3C273B 1.8266 0.0067 ns 9/ 2014.05.30-07:58:40
85 ! KASHIM34 MARBLE1 3C279 1.8544 0.0339 ns 9/ 2014.05.30-08:00:20
86 ! KASHIM34 MARBLE2 3C279 1.8544 0.0040 ns 9/ 2014.05.30-08:00:20
87 ! KASHIM34 MARBLE1 0727-115 1.9349 0.0559 ns 9/ 2014.05.30-08:05:10
88 ! KASHIM34 MARBLE2 0727-115 1.9349 -0.0043 ns 9/ 2014.05.30-08:05:10
89 ! KASHIM34 MARBLE1 3C84 2.1016 -0.0197 ns 9/ 2014.05.30-08:15:10
90 ! KASHIM34 MARBLE2 3C84 2.1016 -0.0142 ns 9/ 2014.05.30-08:15:10
91 ! KASHIM34 MARBLE1 4C39.25 2.1557 0.0090 ns 9/ 2014.05.30-08:18:25
92 ! KASHIM34 MARBLE2 4C39.25 2.1557 0.0256 ns 9/ 2014.05.30-08:18:25
93 ! KASHIM34 MARBLE1 3C84 2.2071 -0.0377 ns 9/ 2014.05.30-08:21:30
94 ! KASHIM34 MARBLE2 3C84 2.2071 0.0579 ns 9/ 2014.05.30-08:21:30
95 ! KASHIM34 MARBLE1 4C39.25 2.2613 -0.0371 ns 9/ 2014.05.30-08:24:45
96 ! KASHIM34 MARBLE2 4C39.25 2.2613 0.0275 ns 9/ 2014.05.30-08:24:45
97 ! KASHIM34 MARBLE1 3C84 2.3127 -0.0302 ns 9/ 2014.05.30-08:27:50
98 ! KASHIM34 MARBLE2 3C84 2.3127 0.0480 ns 9/ 2014.05.30-08:27:50
99 ! KASHIM34 MARBLE1 4C39.25 2.4169 -0.0199 ns 9/ 2014.05.30-08:34:05
100 ! KASHIM34 MARBLE2 4C39.25 2.4169 0.0178 ns 9/ 2014.05.30-08:34:05
101 ! KASHIM34 MARBLE1 3C84 2.4682 -0.0002 ns 9/ 2014.05.30-08:37:10
102 ! KASHIM34 MARBLE2 3C84 2.4682 0.0492 ns 9/ 2014.05.30-08:37:10
103 ! KASHIM34 MARBLE1 0727-115 2.5988 0.0478 ns 9/ 2014.05.30-08:45:00
104 ! KASHIM34 MARBLE2 0727-115 2.5988 -0.0786 ns 9/ 2014.05.30-08:45:00
105 ! KASHIM34 MARBLE1 3C84 2.6766 -0.0655 ns 9/ 2014.05.30-08:49:40
106 ! KASHIM34 MARBLE2 3C84 2.6766 0.0272 ns 9/ 2014.05.30-08:49:40
107 ! KASHIM34 MARBLE1 3C345 2.8238 0.0776 ns 9/ 2014.05.30-08:58:30
108 ! KASHIM34 MARBLE2 3C345 2.8238 0.0276 ns 9/ 2014.05.30-08:58:30
109 ! KASHIM34 MARBLE1 3C273B 2.8932 0.0020 ns 9/ 2014.05.30-09:02:40
110 ! KASHIM34 MARBLE2 3C273B 2.8932 -0.0275 ns 9/ 2014.05.30-09:02:40
111 ! KASHIM34 MARBLE1 3C279 2.9210 0.0039 ns 9/ 2014.05.30-09:04:20
112 ! KASHIM34 MARBLE2 3C279 2.9210 -0.0408 ns 9/ 2014.05.30-09:04:20
113 ! KASHIM34 MARBLE1 3C273B 2.9460 -0.0071 ns 9/ 2014.05.30-09:05:50
114 ! KASHIM34 MARBLE2 3C273B 2.9460 -0.0105 ns 9/ 2014.05.30-09:05:50
115 ! KASHIM34 MARBLE1 3C345 3.0155 0.0906 ns 9/ 2014.05.30-09:10:00
116 ! KASHIM34 MARBLE2 3C345 3.0155 -0.0012 ns 9/ 2014.05.30-09:10:00
117 ! KASHIM34 MARBLE1 3C279 3.0877 0.0208 ns 9/ 2014.05.30-09:14:20
118 ! KASHIM34 MARBLE2 3C279 3.0877 -0.0151 ns 9/ 2014.05.30-09:14:20
119 ! KASHIM34 MARBLE1 3C273B 3.1127 -0.0169 ns 9/ 2014.05.30-09:15:50
120 ! KASHIM34 MARBLE2 3C273B 3.1127 0.0046 ns 9/ 2014.05.30-09:15:50
121 ! KASHIM34 MARBLE1 3C345 3.1821 0.0301 ns 9/ 2014.05.30-09:20:00
122 ! KASHIM34 MARBLE2 3C345 3.1821 -0.0229 ns 9/ 2014.05.30-09:20:00
123 ! KASHIM34 MARBLE1 3C279 3.2544 -0.0355 ns 9/ 2014.05.30-09:24:20
124 ! KASHIM34 MARBLE2 3C279 3.2544 -0.0019 ns 9/ 2014.05.30-09:24:20
125 ! KASHIM34 MARBLE1 3C273B 3.2794 -0.0289 ns 9/ 2014.05.30-09:25:50
126 ! KASHIM34 MARBLE2 3C273B 3.2794 0.0223 ns 9/ 2014.05.30-09:25:50
127 ! KASHIM34 MARBLE1 3C279 3.3071 -0.0457 ns 9/ 2014.05.30-09:27:30
128 ! KASHIM34 MARBLE2 3C279 3.3071 -0.0009 ns 9/ 2014.05.30-09:27:30
129 ! KASHIM34 MARBLE1 3C273B 3.3321 -0.0311 ns 9/ 2014.05.30-09:29:00
130 ! KASHIM34 MARBLE2 3C273B 3.3321 0.0176 ns 9/ 2014.05.30-09:29:00
131 ! KASHIM34 MARBLE1 3C345 3.4044 0.0648 ns 9/ 2014.05.30-09:33:20
132 ! KASHIM34 MARBLE2 3C345 3.4044 -0.0006 ns 9/ 2014.05.30-09:33:20
133 ! KASHIM34 MARBLE1 4C39.25 3.5002 -0.0235 ns 9/ 2014.05.30-09:39:05
134 ! KASHIM34 MARBLE2 4C39.25 3.5002 0.0321 ns 9/ 2014.05.30-09:39:05
135 ! KASHIM34 MARBLE1 3C273B 3.6544 -0.0276 ns 9/ 2014.05.30-09:48:20
136 ! KASHIM34 MARBLE2 3C273B 3.6544 0.0062 ns 9/ 2014.05.30-09:48:20
137 @ KASHIM34 MARBLE1 0727-115 3.7321 -0.1755 ns 9/ 2014.05.30-09:53:00
138 ! KASHIM34 MARBLE2 0727-115 3.7321 -0.0721 ns 9/ 2014.05.30-09:53:00
139 ! KASHIM34 MARBLE1 3C273B 3.9127 0.0008 ns 9/ 2014.05.30-10:03:50
140 ! KASHIM34 MARBLE2 3C273B 3.9127 -0.0016 ns 9/ 2014.05.30-10:03:50
141 ! KASHIM34 MARBLE1 0727-115 3.9877 -0.0212 ns 9/ 2014.05.30-10:08:20
142 ! KASHIM34 MARBLE2 0727-115 3.9877 0.0334 ns 9/ 2014.05.30-10:08:20
143 ! KASHIM34 MARBLE1 3C273B 4.1655 0.0218 ns 9/ 2014.05.30-10:19:00
144 ! KASHIM34 MARBLE2 3C273B 4.1655 0.0091 ns 9/ 2014.05.30-10:19:00
145 ! KASHIM34 MARBLE1 4C39.25 4.3224 0.0179 ns 9/ 2014.05.30-10:28:25
146 ! KASHIM34 MARBLE2 4C39.25 4.3224 -0.0017 ns 9/ 2014.05.30-10:28:25
147 ! KASHIM34 MARBLE1 3C273B 4.3905 0.0210 ns 9/ 2014.05.30-10:32:30
148 ! KASHIM34 MARBLE2 3C273B 4.3905 0.0086 ns 9/ 2014.05.30-10:32:30
149 ! KASHIM34 MARBLE1 4C39.25 4.4669 0.0145 ns 9/ 2014.05.30-10:37:05
150 ! KASHIM34 MARBLE2 4C39.25 4.4669 -0.0155 ns 9/ 2014.05.30-10:37:05
151 ! KASHIM34 MARBLE1 3C273B 4.5321 0.0286 ns 9/ 2014.05.30-10:41:00
152 ! KASHIM34 MARBLE2 3C273B 4.5321 -0.0032 ns 9/ 2014.05.30-10:41:00
153 ! KASHIM34 MARBLE1 4C39.25 4.6057 0.0172 ns 9/ 2014.05.30-10:45:25
154 ! KASHIM34 MARBLE2 4C39.25 4.6057 0.0201 ns 9/ 2014.05.30-10:45:25
155 ! KASHIM34 MARBLE1 3C273B 4.6710 -0.0057 ns 9/ 2014.05.30-10:49:20
156 ! KASHIM34 MARBLE2 3C273B 4.6710 -0.0201 ns 9/ 2014.05.30-10:49:20
157 ! KASHIM34 MARBLE1 4C39.25 4.7446 0.0095 ns 9/ 2014.05.30-10:53:45
158 ! KASHIM34 MARBLE2 4C39.25 4.7446 -0.0032 ns 9/ 2014.05.30-10:53:45
159 ! KASHIM34 MARBLE1 3C273B 4.8071 -0.0244 ns 9/ 2014.05.30-10:57:30
160 ! KASHIM34 MARBLE2 3C273B 4.8071 -0.0101 ns 9/ 2014.05.30-10:57:30
161 ! KASHIM34 MARBLE1 4C39.25 4.8780 -0.0105 ns 9/ 2014.05.30-11:01:45
162 ! KASHIM34 MARBLE2 4C39.25 4.8780 0.0078 ns 9/ 2014.05.30-11:01:45
163 ! KASHIM34 MARBLE1 3C273B 4.9405 -0.0298 ns 9/ 2014.05.30-11:05:30
164 ! KASHIM34 MARBLE2 3C273B 4.9405 -0.0273 ns 9/ 2014.05.30-11:05:30
165 ! KASHIM34 MARBLE1 4C39.25 5.0113 0.0140 ns 9/ 2014.05.30-11:09:45
166 ! KASHIM34 MARBLE2 4C39.25 5.0113 0.0171 ns 9/ 2014.05.30-11:09:45
167 ! KASHIM34 MARBLE1 3C273B 5.0710 -0.0012 ns 9/ 2014.05.30-11:13:20
168 ! KASHIM34 MARBLE2 3C273B 5.0710 0.0015 ns 9/ 2014.05.30-11:13:20
169 ! KASHIM34 MARBLE1 3C279 5.1016 -0.0172 ns 9/ 2014.05.30-11:15:10
170 ! KASHIM34 MARBLE2 3C279 5.1016 -0.0004 ns 9/ 2014.05.30-11:15:10
171 ! KASHIM34 MARBLE1 3C273B 5.1266 -0.0047 ns 9/ 2014.05.30-11:16:40
172 ! KASHIM34 MARBLE2 3C273B 5.1266 0.0074 ns 9/ 2014.05.30-11:16:40
173 @ KASHIM34 MARBLE1 NRAO530 5.2016 -46.5821 ns 9/ 2014.05.30-11:21:10
174 ! KASHIM34 MARBLE2 NRAO530 5.2016 -0.0348 ns 9/ 2014.05.30-11:21:10
175 ! KASHIM34 MARBLE1 3C279 5.2544 0.0153 ns 9/ 2014.05.30-11:24:20
176 ! KASHIM34 MARBLE2 3C279 5.2544 0.0297 ns 9/ 2014.05.30-11:24:20
177 ! KASHIM34 MARBLE1 4C39.25 5.3252 -0.0083 ns 9/ 2014.05.30-11:28:35
178 ! KASHIM34 MARBLE2 4C39.25 5.3252 0.0066 ns 9/ 2014.05.30-11:28:35
179 ! KASHIM34 MARBLE1 3C279 5.3932 0.0071 ns 9/ 2014.05.30-11:32:40
180 ! KASHIM34 MARBLE2 3C279 5.3932 0.0165 ns 9/ 2014.05.30-11:32:40
181 ! KASHIM34 MARBLE1 4C39.25 5.4641 0.0144 ns 9/ 2014.05.30-11:36:55
182 ! KASHIM34 MARBLE2 4C39.25 5.4641 0.0103 ns 9/ 2014.05.30-11:36:55
183 ! KASHIM34 MARBLE1 3C279 5.5294 0.0008 ns 9/ 2014.05.30-11:40:50
184 ! KASHIM34 MARBLE2 3C279 5.5294 0.0168 ns 9/ 2014.05.30-11:40:50
185 ! KASHIM34 MARBLE1 4C39.25 5.5974 0.0240 ns 9/ 2014.05.30-11:44:55
186 ! KASHIM34 MARBLE2 4C39.25 5.5974 -0.0133 ns 9/ 2014.05.30-11:44:55
187 ! KASHIM34 MARBLE1 3C279 5.6627 -0.0114 ns 9/ 2014.05.30-11:48:50
188 ! KASHIM34 MARBLE2 3C279 5.6627 -0.0064 ns 9/ 2014.05.30-11:48:50
189 ! KASHIM34 MARBLE1 4C39.25 5.7307 -0.0286 ns 9/ 2014.05.30-11:52:55
190 ! KASHIM34 MARBLE2 4C39.25 5.7307 -0.0200 ns 9/ 2014.05.30-11:52:55
191 ! KASHIM34 MARBLE1 3C279 5.7932 -0.0211 ns 9/ 2014.05.30-11:56:40
192 ! KASHIM34 MARBLE2 3C279 5.7932 -0.0381 ns 9/ 2014.05.30-11:56:40
193 ! KASHIM34 MARBLE1 4C39.25 5.8585 -0.0161 ns 9/ 2014.05.30-12:00:35
194 ! KASHIM34 MARBLE2 4C39.25 5.8585 -0.0005 ns 9/ 2014.05.30-12:00:35
195 ! KASHIM34 MARBLE1 3C345 5.9460 0.0159 ns 9/ 2014.05.30-12:05:50
196 ! KASHIM34 MARBLE2 3C345 5.9460 0.0068 ns 9/ 2014.05.30-12:05:50
197 ! KASHIM34 MARBLE1 NRAO530 6.0182 -0.0132 ns 9/ 2014.05.30-12:10:10
198 ! KASHIM34 MARBLE2 NRAO530 6.0182 0.0289 ns 9/ 2014.05.30-12:10:10
199 ! KASHIM34 MARBLE1 3C345 6.0682 -0.0060 ns 9/ 2014.05.30-12:13:10
200 ! KASHIM34 MARBLE2 3C345 6.0682 0.0370 ns 9/ 2014.05.30-12:13:10
201 ! KASHIM34 MARBLE1 3C279 6.1627 -0.0177 ns 9/ 2014.05.30-12:18:50
202 ! KASHIM34 MARBLE2 3C279 6.1627 0.0037 ns 9/ 2014.05.30-12:18:50
203 ! KASHIM34 MARBLE1 NRAO530 6.2349 0.0657 ns 9/ 2014.05.30-12:23:10
204 ! KASHIM34 MARBLE2 NRAO530 6.2349 0.0043 ns 9/ 2014.05.30-12:23:10
205 ! KASHIM34 MARBLE1 3C345 6.2877 -0.0139 ns 9/ 2014.05.30-12:26:20
206 ! KASHIM34 MARBLE2 3C345 6.2877 0.0276 ns 9/ 2014.05.30-12:26:20
207 ! KASHIM34 MARBLE1 4C39.25 6.3835 0.0201 ns 9/ 2014.05.30-12:32:05
208 ! KASHIM34 MARBLE2 4C39.25 6.3835 0.0347 ns 9/ 2014.05.30-12:32:05
209 ! KASHIM34 MARBLE1 3C345 6.4710 0.0412 ns 9/ 2014.05.30-12:37:20
210 ! KASHIM34 MARBLE2 3C345 6.4710 -0.0020 ns 9/ 2014.05.30-12:37:20
211 ! KASHIM34 MARBLE1 NRAO530 6.5460 -0.0422 ns 9/ 2014.05.30-12:41:50
212 ! KASHIM34 MARBLE2 NRAO530 6.5460 -0.1005 ns 9/ 2014.05.30-12:41:50
213 ! KASHIM34 MARBLE1 3C345 6.5988 -0.0520 ns 9/ 2014.05.30-12:45:00
214 ! KASHIM34 MARBLE2 3C345 6.5988 0.0069 ns 9/ 2014.05.30-12:45:00
215 ! KASHIM34 MARBLE1 4C39.25 6.6946 -0.0097 ns 9/ 2014.05.30-12:50:45
216 ! KASHIM34 MARBLE2 4C39.25 6.6946 -0.0366 ns 9/ 2014.05.30-12:50:45
217 ! KASHIM34 MARBLE1 3C345 6.7821 0.0609 ns 9/ 2014.05.30-12:56:00
218 ! KASHIM34 MARBLE2 3C345 6.7821 -0.0489 ns 9/ 2014.05.30-12:56:00
219 ! KASHIM34 MARBLE1 NRAO530 6.8571 -0.0401 ns 9/ 2014.05.30-13:00:30
220 ! KASHIM34 MARBLE2 NRAO530 6.8571 -0.1018 ns 9/ 2014.05.30-13:00:30
221 ! KASHIM34 MARBLE1 3C345 6.9099 -0.0144 ns 9/ 2014.05.30-13:03:40
222 ! KASHIM34 MARBLE2 3C345 6.9099 -0.0142 ns 9/ 2014.05.30-13:03:40
223 ! KASHIM34 MARBLE1 4C39.25 7.0030 -0.0336 ns 9/ 2014.05.30-13:09:15
224 ! KASHIM34 MARBLE2 4C39.25 7.0030 0.0305 ns 9/ 2014.05.30-13:09:15
225 ! KASHIM34 MARBLE1 3C279 7.0599 -0.0440 ns 9/ 2014.05.30-13:12:40
226 ! KASHIM34 MARBLE2 3C279 7.0599 -0.0178 ns 9/ 2014.05.30-13:12:40
227 ! KASHIM34 MARBLE1 4C39.25 7.1196 -0.0201 ns 9/ 2014.05.30-13:16:15
228 ! KASHIM34 MARBLE2 4C39.25 7.1196 0.0182 ns 9/ 2014.05.30-13:16:15
229 ! KASHIM34 MARBLE1 3C273B 7.1655 0.0029 ns 9/ 2014.05.30-13:19:00
230 ! KASHIM34 MARBLE2 3C273B 7.1655 0.0269 ns 9/ 2014.05.30-13:19:00
231 ! KASHIM34 MARBLE1 4C39.25 7.2196 0.0102 ns 9/ 2014.05.30-13:22:15
232 ! KASHIM34 MARBLE2 4C39.25 7.2196 0.0410 ns 9/ 2014.05.30-13:22:15
233 ! KASHIM34 MARBLE1 3C273B 7.2655 0.0131 ns 9/ 2014.05.30-13:25:00
234 ! KASHIM34 MARBLE2 3C273B 7.2655 0.0480 ns 9/ 2014.05.30-13:25:00
235 ! KASHIM34 MARBLE1 4C39.25 7.3196 0.0411 ns 9/ 2014.05.30-13:28:15
236 ! KASHIM34 MARBLE2 4C39.25 7.3196 0.0502 ns 9/ 2014.05.30-13:28:15
237 ! KASHIM34 MARBLE1 3C273B 7.3655 0.0375 ns 9/ 2014.05.30-13:31:00
238 ! KASHIM34 MARBLE2 3C273B 7.3655 0.0522 ns 9/ 2014.05.30-13:31:00
239 ! KASHIM34 MARBLE1 4C39.25 7.4196 0.0582 ns 9/ 2014.05.30-13:34:15
240 ! KASHIM34 MARBLE2 4C39.25 7.4196 0.0274 ns 9/ 2014.05.30-13:34:15
241 ! KASHIM34 MARBLE1 3C273B 7.4655 0.0155 ns 9/ 2014.05.30-13:37:00
242 ! KASHIM34 MARBLE2 3C273B 7.4655 0.0131 ns 9/ 2014.05.30-13:37:00
243 ! KASHIM34 MARBLE1 4C39.25 7.5196 0.0654 ns 9/ 2014.05.30-13:40:15
244 ! KASHIM34 MARBLE2 4C39.25 7.5196 0.0201 ns 9/ 2014.05.30-13:40:15
245 ! KASHIM34 MARBLE1 3C273B 7.5655 0.0067 ns 9/ 2014.05.30-13:43:00
246 ! KASHIM34 MARBLE2 3C273B 7.5655 -0.0138 ns 9/ 2014.05.30-13:43:00
247 ! KASHIM34 MARBLE1 3C279 7.5960 0.0230 ns 9/ 2014.05.30-13:44:50
