Exp. CodeDuration of the ExperimentBaselineRMS delay# of Obs.
(Start-End) (nsec) good(bad)
96JAN01XX96/01/01 01:00 -- 96/01/01 06:15KOGANEI -MIURA .030 90( 10)
96JAN02XX96/01/02 01:00 -- 96/01/02 06:15KASHIM11-KOGANEI .027 94( 12)
96JAN03XX96/01/03 01:00 -- 96/01/03 06:24KASHIM11-KOGANEI .037 87( 10)
96JAN04XX96/01/04 01:00 -- 96/01/04 05:59KASHIM11-KOGANEI .027 58( 10)
96JAN05XX96/01/05 01:00 -- 96/01/05 06:21KASHIM11-KOGANEI .034 96( 9)
96JAN06XX96/01/06 01:00 -- 96/01/06 06:26KASHIM11-KOGANEI .061 89( 8)
96JAN07XX96/01/07 01:00 -- 96/01/07 06:13KASHIM11-KOGANEI .028 89( 13)
96JAN08XX96/01/08 01:00 -- 96/01/08 06:12KASHIM11-KOGANEI .043 90( 7)
96JAN09XX96/01/09 01:00 -- 96/01/09 06:17KASHIM11-KOGANEI .029 90( 12)
96JAN10XX96/01/10 01:00 -- 96/01/10 06:29KASHIM11-KOGANEI .034 95( 6)
96JAN11XX96/01/11 01:00 -- 96/01/11 06:25KASHIM11-KOGANEI .029 93( 6)
96JAN12XX96/01/12 01:00 -- 96/01/12 06:21KOGANEI -MIURA .043 92( 12)
96JAN13XX96/01/13 03:58 -- 96/01/13 06:19KASHIM11-KOGANEI .023 44( 0)
96JAN14XX96/01/14 01:00 -- 96/01/14 06:17KASHIM11-MIURA .038 98( 4)
96JAN16XX96/01/16 01:00 -- 96/01/16 06:31KASHIM11-KOGANEI .031 96( 7)
96JAN19XX96/01/19 01:00 -- 96/01/19 06:21KASHIM11-MIURA .040 100( 1)
96JAN21XX96/01/21 01:00 -- 96/01/21 06:17KASHIM11-MIURA .047 105( 1)
96JAN22XX96/01/22 01:04 -- 96/01/22 05:46KASHIM11-MIURA .038 84( 3)
96JAN22XX96/01/22 01:04 -- 96/01/22 05:46KASHIM11-KOGANEI .029 90( 5)
96JAN23XX96/01/23 01:00 -- 96/01/23 06:27KASHIM11-KOGANEI .028 99( 6)
96JAN24XX96/01/24 01:00 -- 96/01/24 06:19KASHIM11-KOGANEI .042 97( 5)
96JAN25XX96/01/25 01:00 -- 96/01/25 06:23KASHIM11-MIURA .041 95( 6)
96JAN26XX96/01/26 01:00 -- 96/01/26 06:17KASHIM11-MIURA .051 105( 1)
96JAN27XX96/01/27 01:00 -- 96/01/27 06:19KOGANEI -MIURA .037 94( 7)
96JAN28XX96/01/28 01:00 -- 96/01/28 06:08KASHIM11-KOGANEI .033 93( 4)
96JAN29XX96/01/29 01:00 -- 96/01/29 06:13KOGANEI -MIURA .039 99( 5)
96JAN30XX96/01/30 01:00 -- 96/01/30 06:22KASHIM11-KOGANEI .044 99( 4)
96JAN31XX96/01/31 01:00 -- 96/01/31 06:19KASHIM11-KOGANEI .033 97( 3)
96FEB01XX96/02/01 01:14 -- 96/02/01 06:24KASHIM11-KOGANEI .033 93( 7)
96FEB02XX96/02/02 01:00 -- 96/02/02 06:18KASHIM11-KOGANEI .057 100( 1)
96FEB03XX96/02/03 01:00 -- 96/02/03 06:21KASHIM11-KOGANEI .037 97( 3)
96FEB05XX96/02/05 01:14 -- 96/02/05 06:15KASHIM11-KOGANEI .039 94( 4)
96FEB06XX96/02/06 01:00 -- 96/02/06 06:25KASHIM11-KOGANEI .033 99( 4)
96FEB07XX96/02/07 01:00 -- 96/02/07 06:19KASHIM11-KOGANEI .034 94( 5)
96FEB08XX96/02/08 01:00 -- 96/02/08 06:13KASHIM11-KOGANEI .027 96( 6)
96FEB09XX96/02/09 01:19 -- 96/02/09 03:50KASHIM11-MIURA .033 44( 5)
96FEB10XX96/02/10 01:04 -- 96/02/10 06:32KASHIM11-MIURA .051 98( 2)
96FEB11XX96/02/11 01:30 -- 96/02/11 06:25KASHIM11-MIURA .035 89( 3)
96FEB12XX96/02/12 01:00 -- 96/02/12 06:22KASHIM11-KOGANEI .032 96( 4)
96FEB13XX96/02/13 01:00 -- 96/02/13 05:45KASHIM11-KOGANEI .033 85( 2)
96FEB15XX96/02/15 01:00 -- 96/02/15 06:20KASHIM11-MIURA .051 87( 11)
96FEB16XX96/02/16 01:00 -- 96/02/16 06:18KASHIM11-KOGANEI .032 64( 31)
96FEB17XX96/02/17 01:04 -- 96/02/17 06:13KASHIM11-KOGANEI .037 42( 58)
96FEB18XX96/02/18 02:06 -- 96/02/18 06:16KASHIM11-MIURA .037 39( 0)
96FEB19XX96/02/19 15:00 -- 96/02/19 20:12KOGANEI -MIURA .025 69( 31)
96FEB20XX96/02/20 15:00 -- 96/02/20 20:12KASHIM11-KOGANEI .055 84( 13)
96FEB21XX96/02/21 15:00 -- 96/02/21 20:14KASHIM11-KOGANEI .045 84( 1)
96FEB22XX96/02/22 15:00 -- 96/02/22 20:12KASHIM11-KOGANEI .048 77( 2)
96FEB23XX96/02/23 15:00 -- 96/02/23 20:07KASHIM11-KOGANEI .028 71( 10)
96FEB24XX96/02/24 15:00 -- 96/02/24 20:11KASHIM11-KOGANEI .028 84( 0)
96FEB25XX96/02/25 15:00 -- 96/02/25 20:04KASHIM11-MIURA .046 89( 2)
96FEB26XX96/02/26 15:00 -- 96/02/26 20:11KASHIM11-KOGANEI .026 84( 1)
96FEB27XX96/02/27 15:00 -- 96/02/27 20:10KASHIM11-KOGANEI .032 80( 0)
96FEB28XX96/02/28 15:00 -- 96/02/28 20:03KASHIM11-MIURA .042 92( 1)
96FEB29XX96/02/29 15:00 -- 96/02/29 20:00KASHIM11-MIURA .039 93( 4)
96MAR01XX96/03/01 15:00 -- 96/03/01 20:03KASHIM11-KOGANEI .025 94( 0)
96MAR02XX96/03/02 15:12 -- 96/03/02 20:07KASHIM11-KOGANEI .026 82( 1)
96MAR03XX96/03/03 15:07 -- 96/03/03 20:09KASHIM11-KOGANEI .023 89( 1)
96MAR05XX96/03/05 15:07 -- 96/03/05 20:12KASHIM11-KOGANEI .022 87( 1)
96MAR06XX96/03/06 15:07 -- 96/03/06 20:03KASHIM11-KOGANEI .026 88( 0)
96MAR07XX96/03/07 15:07 -- 96/03/07 19:02KASHIM11-KOGANEI .029 65( 0)
96MAR08XX96/03/08 15:00 -- 96/03/08 20:12KASHIM11-KOGANEI .030 91( 1)
96MAR09XX96/03/09 15:00 -- 96/03/09 20:10KASHIM11-KOGANEI .025 93( 0)
96MAR10XX96/03/10 15:00 -- 96/03/10 20:12KASHIM11-KOGANEI .032 89( 0)
96MAR11XX96/03/11 15:00 -- 96/03/11 20:13KOGANEI -MIURA .037 88( 4)
96MAR12XX96/03/12 15:00 -- 96/03/12 20:08KASHIM11-KOGANEI .023 87( 1)
96MAR13XX96/03/13 15:00 -- 96/03/13 20:09KASHIM11-KOGANEI .024 84( 1)
96MAR14XX96/03/14 15:00 -- 96/03/14 20:09KASHIM11-KOGANEI .036 87( 2)
96MAR15XX96/03/15 15:00 -- 96/03/15 20:08KOGANEI -MIURA .027 89( 2)
96MAR16XX96/03/16 15:00 -- 96/03/16 20:16KASHIM11-KOGANEI .507 84( 3)
96MAR17XX96/03/17 15:00 -- 96/03/17 20:05KASHIM11-KOGANEI .515 82( 9)
96MAR19XX96/03/19 15:00 -- 96/03/19 20:15KOGANEI -MIURA .031 87( 2)
96MAR20XX96/03/20 15:00 -- 96/03/20 20:13KASHIM11-KOGANEI .030 90( 0)
96MAR22XX96/03/22 17:08 -- 96/03/22 20:10KASHIM11-MIURA .062 48( 2)
96MAR23XX96/03/23 15:00 -- 96/03/23 20:07KOGANEI -MIURA .028 91( 2)
96MAR26XX96/03/26 15:00 -- 96/03/26 20:07KASHIM11-KOGANEI .025 87( 2)
96MAR27XX96/03/27 15:00 -- 96/03/27 20:18KOGANEI -MIURA .061 94( 1)
96MAR28XX96/03/28 15:00 -- 96/03/28 20:13KASHIM11-KOGANEI .027 91( 0)
96MAR29XX96/03/29 15:00 -- 96/03/29 20:18KASHIM11-KOGANEI .031 88( 1)
96MAR30XX96/03/30 15:00 -- 96/03/30 20:14KASHIM11-KOGANEI .042 89( 2)
96MAR31XX96/03/31 15:00 -- 96/03/31 20:24KASHIM11-KOGANEI .037 90( 4)
96APR01XX96/04/01 15:00 -- 96/04/01 20:10KASHIM11-KOGANEI .032 86( 2)
96APR02XX96/04/02 15:00 -- 96/04/02 20:16KASHIM11-KOGANEI .038 93( 0)
96APR03XX96/04/03 15:00 -- 96/04/03 20:13KASHIM11-KOGANEI .027 88( 0)
96APR04XX96/04/04 15:00 -- 96/04/04 20:12KASHIM11-KOGANEI .035 88( 2)
96APR05XX96/04/05 15:00 -- 96/04/05 20:10KASHIM11-KOGANEI .030 87( 1)
96APR06XX96/04/06 15:00 -- 96/04/06 20:13KASHIM11-KOGANEI .030 92( 1)
96APR07XX96/04/07 15:00 -- 96/04/07 20:13KASHIM11-KOGANEI .024 86( 3)
96APR08XX96/04/08 15:00 -- 96/04/08 20:17KASHIM11-KOGANEI .045 88( 2)
96APR09XX96/04/09 15:00 -- 96/04/09 20:15KOGANEI -MIURA .027 89( 4)
96APR10XX96/04/10 15:00 -- 96/04/10 20:08KASHIM11-KOGANEI .026 81( 2)
96APR11XX96/04/11 15:00 -- 96/04/11 20:11KASHIM11-KOGANEI .023 89( 1)
96APR12XX96/04/12 15:00 -- 96/04/12 20:20KASHIM11-KOGANEI .030 88( 2)
96APR13XX96/04/13 15:00 -- 96/04/13 20:16KASHIM11-KOGANEI .025 90( 0)
96APR14XX96/04/14 15:00 -- 96/04/14 20:20KASHIM11-KOGANEI .029 90( 0)
96APR15XX96/04/15 15:00 -- 96/04/15 20:16KASHIM11-KOGANEI .031 88( 0)
96APR16XX96/04/16 15:00 -- 96/04/16 20:09KASHIM11-KOGANEI .031 86( 2)
96APR17XX96/04/17 15:00 -- 96/04/17 20:17KASHIM11-KOGANEI .043 85( 2)
96APR18XX96/04/18 15:00 -- 96/04/18 20:16KASHIM11-KOGANEI .028 85( 4)
96APR19XX96/04/19 15:00 -- 96/04/19 20:16KASHIM11-KOGANEI .023 81( 1)
96APR21XX96/04/21 15:00 -- 96/04/21 20:19KASHIM11-KOGANEI .029 85( 1)
96APR22XX96/04/22 15:00 -- 96/04/22 20:14KASHIM11-KOGANEI .034 81( 4)
96APR23XX96/04/23 15:00 -- 96/04/23 17:39KASHIM11-KOGANEI .018 42( 0)
96APR24XX96/04/24 15:00 -- 96/04/24 20:13KASHIM11-MIURA .067 81( 5)
96APR25XX96/04/25 15:00 -- 96/04/25 20:16KASHIM11-MIURA .033 89( 4)
96APR26XX96/04/26 15:00 -- 96/04/26 20:15KASHIM11-KOGANEI .032 83( 1)
96APR27XX96/04/27 15:00 -- 96/04/27 20:18KASHIM11-KOGANEI .044 83( 5)
96APR28XX96/04/28 15:00 -- 96/04/28 20:19KASHIM11-KOGANEI .029 86( 4)
96APR29XX96/04/29 15:00 -- 96/04/29 20:09KASHIM11-KOGANEI .039 85( 1)
96APR30XX96/04/30 15:00 -- 96/04/30 20:18KASHIM11-KOGANEI .040 80( 1)
96MAY01XX96/05/01 15:00 -- 96/05/01 20:18KASHIM11-MIURA .053 89( 2)
96MAY02XX96/05/02 15:00 -- 96/05/02 20:21KASHIM11-KOGANEI .056 82( 4)
96MAY03XX96/05/03 15:00 -- 96/05/03 20:13KASHIM11-KOGANEI .046 77( 2)
96MAY04XX96/05/04 15:00 -- 96/05/04 20:11KASHIM11-KOGANEI .054 76( 1)
96MAY05XX96/05/05 15:00 -- 96/05/05 20:18KASHIM11-MIURA .041 92( 1)
96MAY06XX96/05/06 15:00 -- 96/05/06 20:23KASHIM11-MIURA .033 92( 3)
96MAY07XX96/05/07 15:00 -- 96/05/07 20:14KASHIM11-MIURA .035 93( 1)
96MAY08XX96/05/08 15:00 -- 96/05/08 20:17KASHIM11-MIURA .048 91( 2)
96MAY09XX96/05/09 14:56 -- 96/05/09 20:17KASHIM11-MIURA .039 90( 3)
96MAY10XX96/05/10 15:00 -- 96/05/10 20:16KASHIM11-MIURA .046 91( 2)
96MAY11XX96/05/11 15:00 -- 96/05/11 20:13KASHIM11-MIURA .043 89( 2)
96MAY13XX96/05/13 15:00 -- 96/05/13 20:20KASHIM11-MIURA .050 90( 3)
96MAY14XX96/05/14 15:00 -- 96/05/14 20:20KASHIM11-MIURA .040 83( 1)
96MAY15XX96/05/15 15:00 -- 96/05/15 20:07KASHIM11-MIURA .047 86( 2)
96MAY16XX96/05/16 15:00 -- 96/05/16 20:14KASHIM11-MIURA .030 88( 3)
96MAY17XX96/05/17 15:00 -- 96/05/17 20:09KASHIM11-MIURA .038 93( 2)
96MAY18XX96/05/18 15:00 -- 96/05/18 20:18KASHIM11-MIURA .041 75( 0)
96MAY19XX96/05/19 15:00 -- 96/05/19 20:08KASHIM11-MIURA .041 91( 0)
96MAY20XX96/05/20 15:00 -- 96/05/20 20:11KASHIM11-MIURA .039 67( 17)
96MAY21XX96/05/21 15:00 -- 96/05/21 20:27KASHIM11-MIURA .048 65( 26)
96MAY22XX96/05/22 15:00 -- 96/05/22 20:01KASHIM11-MIURA .040 85( 6)
96MAY23XX96/05/23 15:00 -- 96/05/23 20:15KASHIM11-KOGANEI .068 78( 7)
96MAY27XX96/05/27 15:00 -- 96/05/27 20:04KASHIM11-KOGANEI .053 83( 7)
96MAY28XX96/05/28 15:00 -- 96/05/28 20:21KASHIM11-MIURA .032 75( 18)
96MAY29XX96/05/29 15:00 -- 96/05/29 20:09KASHIM11-KOGANEI .040 73( 9)
96MAY29XX96/05/29 15:00 -- 96/05/29 20:09KASHIM11-MIURA .024 79( 13)
96MAY29XX96/05/29 15:00 -- 96/05/29 20:09KOGANEI -MIURA .043 51( 28)
96MAY30XX96/05/30 15:00 -- 96/05/30 20:04KASHIM11-MIURA .037 87( 4)
96MAY31XX96/05/31 15:00 -- 96/05/31 20:18KASHIM11-MIURA .030 82( 3)
96JUN01XX96/06/01 15:00 -- 96/06/01 20:06KASHIM11-KOGANEI .057 70( 11)
96JUN01XX96/06/01 15:00 -- 96/06/01 20:06KASHIM11-MIURA .030 82( 11)
96JUN01XX96/06/01 15:00 -- 96/06/01 20:06KOGANEI -MIURA .052 49( 27)
96JUN02XX96/06/02 15:00 -- 96/06/02 20:10KASHIM11-KOGANEI .043 58( 16)
96JUN02XX96/06/02 15:00 -- 96/06/02 20:10KASHIM11-MIURA .024 80( 6)
96JUN02XX96/06/02 15:00 -- 96/06/02 20:10KOGANEI -MIURA .042 33( 36)
96JUN03XX96/06/03 15:00 -- 96/06/03 20:06KASHIM11-KOGANEI .075 63( 13)
96JUN03XX96/06/03 15:00 -- 96/06/03 20:06KASHIM11-MIURA .046 78( 10)
96JUN03XX96/06/03 15:00 -- 96/06/03 20:06KOGANEI -MIURA .087 42( 36)
96JUN04XX96/06/04 15:00 -- 96/06/04 20:07KASHIM11-KOGANEI .056 79( 4)
96JUN04XX96/06/04 15:00 -- 96/06/04 20:07KASHIM11-MIURA .052 89( 3)
96JUN04XX96/06/04 15:00 -- 96/06/04 20:07KOGANEI -MIURA .063 58( 23)
96JUN05XX96/06/05 15:00 -- 96/06/05 20:07KASHIM11-KOGANEI .046 54( 19)
96JUN05XX96/06/05 15:00 -- 96/06/05 20:07KASHIM11-MIURA .053 30( 59)
96JUN05XX96/06/05 15:00 -- 96/06/05 20:07KOGANEI -MIURA .043 38( 36)
96JUN06XX96/06/06 15:00 -- 96/06/06 20:03KASHIM11-KOGANEI .050 48( 16)
96JUN06XX96/06/06 15:00 -- 96/06/06 20:03KASHIM11-MIURA .048 19( 64)
96JUN06XX96/06/06 15:00 -- 96/06/06 20:03KOGANEI -MIURA .066 52( 12)
96JUN07XX96/06/07 15:00 -- 96/06/07 19:58KASHIM11-KOGANEI .040 48( 22)
96JUN07XX96/06/07 15:00 -- 96/06/07 19:58KASHIM11-MIURA .037 84( 4)
96JUN07XX96/06/07 15:00 -- 96/06/07 19:58KOGANEI -MIURA .050 44( 24)
96JUN08XX96/06/08 15:00 -- 96/06/08 20:07KASHIM11-KOGANEI .069 48( 24)
96JUN08XX96/06/08 15:00 -- 96/06/08 20:07KASHIM11-MIURA .023 80( 2)
96JUN08XX96/06/08 15:00 -- 96/06/08 20:07KOGANEI -MIURA .044 48( 23)
96JUN09XX96/06/09 15:00 -- 96/06/09 20:05KASHIM11-KOGANEI .065 53( 19)
96JUN09XX96/06/09 15:00 -- 96/06/09 20:05KASHIM11-MIURA .020 86( 2)
96JUN09XX96/06/09 15:00 -- 96/06/09 20:05KOGANEI -MIURA .060 52( 20)
96JUN10XX96/06/10 15:00 -- 96/06/10 20:19KASHIM11-KOGANEI .084 51( 14)
96JUN10XX96/06/10 15:00 -- 96/06/10 20:19KASHIM11-MIURA .033 83( 5)
96JUN10XX96/06/10 15:00 -- 96/06/10 20:19KOGANEI -MIURA .081 49( 15)
96JUN11XX96/06/11 15:00 -- 96/06/11 20:21KASHIM11-KOGANEI .051 72( 6)
96JUN11XX96/06/11 15:00 -- 96/06/11 20:21KASHIM11-MIURA .055 71( 16)
96JUN11XX96/06/11 15:00 -- 96/06/11 20:21KOGANEI -MIURA .347 2( 75)
96JUN12XX96/06/12 15:00 -- 96/06/12 20:11KASHIM11-KOGANEI .030 14( 63)
96JUN12XX96/06/12 15:00 -- 96/06/12 20:11KASHIM11-MIURA .028 49( 41)
96JUN12XX96/06/12 15:00 -- 96/06/12 20:11KOGANEI -MIURA .054 55( 19)
96JUN13XX96/06/13 15:00 -- 96/06/13 20:12KASHIM11-KOGANEI .060 42( 25)
96JUN13XX96/06/13 15:00 -- 96/06/13 20:12KASHIM11-MIURA .025 20( 67)
96JUN13XX96/06/13 15:00 -- 96/06/13 20:12KOGANEI -MIURA .049 39( 24)
96JUN14XX96/06/14 15:00 -- 96/06/14 20:09KASHIM11-MIURA .031 41( 50)
96JUN14XX96/06/14 15:00 -- 96/06/14 20:09KASHIM11-KOGANEI .061 41( 31)
96JUN14XX96/06/14 15:00 -- 96/06/14 20:09KOGANEI -MIURA .060 27( 42)
96JUN15XX96/06/15 15:31 -- 96/06/15 20:11KASHIM11-KOGANEI .040 52( 19)
96JUN15XX96/06/15 15:31 -- 96/06/15 20:11KASHIM11-MIURA .038 29( 47)
96JUN15XX96/06/15 15:31 -- 96/06/15 20:11KOGANEI -MIURA .048 49( 17)
96JUN16XX96/06/16 15:00 -- 96/06/16 20:10KASHIM11-KOGANEI .045 72( 6)
96JUN16XX96/06/16 15:00 -- 96/06/16 20:10KASHIM11-MIURA .025 41( 48)
96JUN16XX96/06/16 15:00 -- 96/06/16 20:10KOGANEI -MIURA .060 68( 7)
96JUN17XX96/06/17 15:00 -- 96/06/17 20:12KASHIM11-KOGANEI .052 72( 3)
96JUN17XX96/06/17 15:00 -- 96/06/17 20:12KASHIM11-MIURA .036 73( 18)
96JUN17XX96/06/17 15:00 -- 96/06/17 20:12KOGANEI -MIURA .040 61( 13)
96JUN18XX96/06/18 15:00 -- 96/06/18 20:05KASHIM11-KOGANEI .066 43( 31)
96JUN18XX96/06/18 15:00 -- 96/06/18 20:05KASHIM11-MIURA .000 0( 88)
96JUN18XX96/06/18 15:00 -- 96/06/18 20:05KOGANEI -MIURA .058 23( 50)
96JUN19XX96/06/19 15:00 -- 96/06/19 20:08KASHIM11-KOGANEI .027 60( 21)
96JUN19XX96/06/19 15:00 -- 96/06/19 20:08KASHIM11-MIURA .022 87( 1)
96JUN19XX96/06/19 15:00 -- 96/06/19 20:08KOGANEI -MIURA .033 80( 1)
96JUN20XX96/06/20 15:00 -- 96/06/20 20:00KASHIM11-KOGANEI .036 77( 2)
96JUN20XX96/06/20 15:00 -- 96/06/20 20:00KASHIM11-MIURA .034 62( 22)
96JUN20XX96/06/20 15:00 -- 96/06/20 20:00KOGANEI -MIURA .032 71( 6)
96JUN21XX96/06/21 15:00 -- 96/06/21 20:05KASHIM11-KOGANEI .029 77( 5)
96JUN21XX96/06/21 15:00 -- 96/06/21 20:05KASHIM11-MIURA .052 81( 5)
96JUN21XX96/06/21 15:00 -- 96/06/21 20:05KOGANEI -MIURA .038 77( 3)
96JUN22XX96/06/22 15:00 -- 96/06/22 20:07KASHIM11-KOGANEI .022 74( 5)
96JUN22XX96/06/22 15:00 -- 96/06/22 20:07KASHIM11-MIURA .024 83( 3)
96JUN22XX96/06/22 15:00 -- 96/06/22 20:07KOGANEI -MIURA .027 66( 9)
96JUN23XX96/06/23 15:04 -- 96/06/23 20:03KASHIM11-KOGANEI .023 79( 3)
96JUN23XX96/06/23 15:04 -- 96/06/23 20:03KASHIM11-MIURA .027 81( 7)
96JUN23XX96/06/23 15:04 -- 96/06/23 20:03KOGANEI -MIURA .032 72( 8)
96JUN24XX96/06/24 15:00 -- 96/06/24 20:08KASHIM11-KOGANEI .027 71( 6)
96JUN24XX96/06/24 15:00 -- 96/06/24 20:08KASHIM11-MIURA .032 78( 8)
96JUN24XX96/06/24 15:00 -- 96/06/24 20:08KOGANEI -MIURA .038 71( 4)
96JUN25XX96/06/25 15:00 -- 96/06/25 20:07KASHIM11-KOGANEI .032 66( 8)
96JUN25XX96/06/25 15:00 -- 96/06/25 20:07KASHIM11-MIURA .044 77( 6)
96JUN25XX96/06/25 15:00 -- 96/06/25 20:07KOGANEI -MIURA .051 74( 2)
96JUN26XX96/06/26 15:00 -- 96/06/26 20:13KASHIM11-KOGANEI .036 71( 3)
96JUN26XX96/06/26 15:00 -- 96/06/26 20:13KASHIM11-MIURA .023 74( 8)
96JUN26XX96/06/26 15:00 -- 96/06/26 20:13KOGANEI -MIURA .032 70( 4)
96JUN27XX96/06/27 15:00 -- 96/06/27 20:06KASHIM11-KOGANEI .033 67( 10)
96JUN27XX96/06/27 15:00 -- 96/06/27 20:06KASHIM11-MIURA .041 71( 9)
96JUN27XX96/06/27 15:00 -- 96/06/27 20:06KOGANEI -MIURA .043 68( 5)
96JUN28XX96/06/28 15:00 -- 96/06/28 19:55KASHIM11-KOGANEI .075 69( 1)
96JUN28XX96/06/28 15:00 -- 96/06/28 19:55KASHIM11-MIURA .057 80( 2)
96JUN28XX96/06/28 15:00 -- 96/06/28 19:55KOGANEI -MIURA .051 70( 3)
96JUN29XX96/06/29 15:00 -- 96/06/29 19:57KASHIM11-KOGANEI .066 68( 7)
96JUN29XX96/06/29 15:00 -- 96/06/29 19:57KASHIM11-MIURA .065 85( 2)
96JUN29XX96/06/29 15:00 -- 96/06/29 19:57KOGANEI -MIURA .042 74( 4)
96JUN30XX96/06/30 15:00 -- 96/06/30 20:03KASHIM11-KOGANEI .071 60( 5)
96JUN30XX96/06/30 15:00 -- 96/06/30 20:03KASHIM11-MIURA .067 62( 7)
96JUN30XX96/06/30 15:00 -- 96/06/30 20:03KOGANEI -MIURA .050 61( 6)
96JUL01XX96/07/01 15:00 -- 96/07/01 20:02KOGANEI -MIURA .032 76( 5)
96JUL01XX96/07/01 15:00 -- 96/07/01 20:02KASHIM11-KOGANEI .043 72( 7)
96JUL01XX96/07/01 15:00 -- 96/07/01 20:02KASHIM11-MIURA .040 80( 6)
96JUL03XX96/07/03 15:00 -- 96/07/03 19:58KASHIM11-MIURA .050 81( 5)
96JUL03XX96/07/03 15:00 -- 96/07/03 19:58KASHIM11-KOGANEI .047 75( 3)
96JUL03XX96/07/03 15:00 -- 96/07/03 19:58KOGANEI -MIURA .058 72( 4)
96JUL04XX96/07/04 15:00 -- 96/07/04 20:07KASHIM11-KOGANEI .050 73( 4)
96JUL04XX96/07/04 15:00 -- 96/07/04 20:07KASHIM11-MIURA .047 80( 3)
96JUL04XX96/07/04 15:00 -- 96/07/04 20:07KOGANEI -MIURA .044 68( 5)
96JUL05XX96/07/05 15:00 -- 96/07/05 20:01KASHIM11-KOGANEI .054 75( 4)
96JUL05XX96/07/05 15:00 -- 96/07/05 20:01KASHIM11-MIURA .073 78( 7)
96JUL05XX96/07/05 15:00 -- 96/07/05 20:01KOGANEI -MIURA .047 69( 6)
96JUL06XX96/07/06 15:00 -- 96/07/06 20:02KASHIM11-KOGANEI .054 74( 5)
96JUL06XX96/07/06 15:00 -- 96/07/06 20:02KASHIM11-MIURA .053 80( 3)
96JUL06XX96/07/06 15:00 -- 96/07/06 20:02KOGANEI -MIURA .028 73( 5)
96JUL07XX96/07/07 15:00 -- 96/07/07 20:00KASHIM11-KOGANEI .073 75( 3)
96JUL07XX96/07/07 15:00 -- 96/07/07 20:00KASHIM11-MIURA .080 81( 3)
96JUL07XX96/07/07 15:00 -- 96/07/07 20:00KOGANEI -MIURA .055 73( 5)
96JUL08XX96/07/08 01:00 -- 96/07/08 21:05KASHIM11-KOGANEI .084 248( 3)
96JUL08XX96/07/08 01:00 -- 96/07/08 21:05KASHIM11-MIURA .078 297( 8)
96JUL08XX96/07/08 01:00 -- 96/07/08 21:05KOGANEI -MIURA .058 239( 9)
96JUL09XX96/07/09 01:00 -- 96/07/09 21:01KASHIM11-KOGANEI .078 232( 5)
96JUL09XX96/07/09 01:00 -- 96/07/09 21:01KASHIM11-MIURA .066 283( 13)
96JUL09XX96/07/09 01:00 -- 96/07/09 21:01KOGANEI -MIURA .045 229( 13)
96JUL10XX96/07/10 01:00 -- 96/07/10 21:02KASHIM11-KOGANEI .077 233( 4)
96JUL10XX96/07/10 01:00 -- 96/07/10 21:02KASHIM11-MIURA .064 282( 11)
96JUL10XX96/07/10 01:00 -- 96/07/10 21:02KOGANEI -MIURA .042 238( 14)
96JUL11XX96/07/11 01:00 -- 96/07/11 21:03KASHIM11-KOGANEI .047 272( 14)
96JUL11XX96/07/11 01:00 -- 96/07/11 21:03KASHIM11-MIURA .051 307( 8)
96JUL11XX96/07/11 01:00 -- 96/07/11 21:03KOGANEI -MIURA .038 283( 8)
96JUL12XX96/07/12 01:00 -- 96/07/12 20:59KASHIM11-KOGANEI .052 276( 21)
96JUL12XX96/07/12 01:00 -- 96/07/12 20:59KASHIM11-MIURA .050 316( 11)
96JUL12XX96/07/12 01:00 -- 96/07/12 20:59KOGANEI -MIURA .045 287( 12)
96JUL13XX96/07/13 01:00 -- 96/07/13 21:06KASHIM11-KOGANEI .049 260( 22)
96JUL13XX96/07/13 01:00 -- 96/07/13 21:06KASHIM11-MIURA .044 301( 14)
96JUL13XX96/07/13 01:00 -- 96/07/13 21:06KOGANEI -MIURA .036 269( 16)
96JUL14XX96/07/14 01:00 -- 96/07/14 21:05KASHIM11-KOGANEI .048 280( 11)
96JUL14XX96/07/14 01:00 -- 96/07/14 21:05KASHIM11-MIURA .054 303( 11)
96JUL14XX96/07/14 01:00 -- 96/07/14 21:05KOGANEI -MIURA .068 285( 7)
96JUL15XX96/07/15 15:00 -- 96/07/15 20:34KASHIM11-KOGANEI .053 79( 1)
96JUL15XX96/07/15 15:00 -- 96/07/15 20:34KASHIM11-MIURA .060 80( 10)
96JUL15XX96/07/15 15:00 -- 96/07/15 20:34KOGANEI -MIURA .044 75( 7)
96JUL16XX96/07/16 15:00 -- 96/07/16 20:00KASHIM11-KOGANEI .041 65( 4)
96JUL16XX96/07/16 15:00 -- 96/07/16 20:00KASHIM11-MIURA .050 78( 0)
96JUL16XX96/07/16 15:00 -- 96/07/16 20:00KOGANEI -MIURA .041 66( 2)
96JUL17XX96/07/17 15:00 -- 96/07/17 20:36KASHIM11-KOGANEI .048 74( 6)
96JUL17XX96/07/17 15:00 -- 96/07/17 20:36KASHIM11-MIURA .043 79( 5)
96JUL17XX96/07/17 15:00 -- 96/07/17 20:36KOGANEI -MIURA .035 75( 4)
96JUL18XX96/07/18 15:00 -- 96/07/18 20:35KASHIM11-KOGANEI .057 73( 4)
96JUL18XX96/07/18 15:00 -- 96/07/18 20:35KASHIM11-MIURA .039 81( 3)
