Results of SLR's Reference Point based on Method B
Miura station Nov.12,1999
Name of observation point Name of collimation point Horizontal angle (‹f@h) Vertical angle (‹f@h) Slope distance (m)
SD S1 0.0000 91.1250 17.0204
@ L1 92.0519 89.4557 27.6145
@ SR-L1 92.1813 89.5753 8.9125
SD S1 0.0000 91.1246 17.0208
@ L2 92.0452 90.0032 30.6669
@ SR-L2 92.1805 89.5724 8.9126
SD S1 0.0000 91.1250 17.0206
@ L3 92.0520 89.5219 44.3641
@ SR-L3 92.1733 89.5744 8.9126
SD S1 0.0000 91.1253 17.0210
@ SR-H1 92.1742 89.5740 8.9122
@ H1 92.3825 89.5146 16.6419
@@@¦No value for H2 as its observation was not possible