Data of Dielectric Measurements - Liver

This page contains relative complex permittivity and electric conductivity at the corresponding frequencies measured by the Laboratory. Dielectric measurements were performed using the measurement techniques of [5][8][9][10], with tissue samples of animal by-products in almost all cases at tissue temperatures around body temperature (30 oC–37 oC).

CSV files of the measured data for each tissue can be downloaded here. Select any tissue from the following to view a list and figures of its dielectric properties. The figure also shows reference measurement data, if available. The source of the reference data is [4] (see also [2]), except for dermis and epidermis [6].

Frequency [Hz] Relative Permittivity (εr') Loss Factor (εr'') Electric Conductivity [S/m]
1.000000.E+06 1.651742.E+03 3.219455.E+03 1.791026.E-01
1.035142.E+06 1.591732.E+03 3.107005.E+03 1.789210.E-01
1.071519.E+06 1.520903.E+03 3.048218.E+03 1.817044.E-01
1.109175.E+06 1.518750.E+03 2.990297.E+03 1.845159.E-01
1.148154.E+06 1.445102.E+03 2.923994.E+03 1.867652.E-01
1.188502.E+06 1.434336.E+03 2.815539.E+03 1.861577.E-01
1.230269.E+06 1.391104.E+03 2.753610.E+03 1.884612.E-01
1.273503.E+06 1.322112.E+03 2.693184.E+03 1.908031.E-01
1.318257.E+06 1.260043.E+03 2.619398.E+03 1.920972.E-01
1.364583.E+06 1.210788.E+03 2.549142.E+03 1.935145.E-01
1.412538.E+06 1.198359.E+03 2.485927.E+03 1.953474.E-01
1.462177.E+06 1.143375.E+03 2.462267.E+03 2.002878.E-01
1.513561.E+06 1.128400.E+03 2.377723.E+03 2.002076.E-01
1.566751.E+06 1.085522.E+03 2.320986.E+03 2.022981.E-01
1.621810.E+06 1.058375.E+03 2.253341.E+03 2.033042.E-01
1.678804.E+06 1.027422.E+03 2.210524.E+03 2.064498.E-01
1.737801.E+06 1.005444.E+03 2.148978.E+03 2.077549.E-01
1.798871.E+06 9.513636.E+02 2.103117.E+03 2.104665.E-01
1.862087.E+06 9.403163.E+02 2.069816.E+03 2.144130.E-01
1.927525.E+06 8.859176.E+02 2.002689.E+03 2.147499.E-01
1.995262.E+06 8.819992.E+02 1.943641.E+03 2.157424.E-01
2.065380.E+06 8.547461.E+02 1.888161.E+03 2.169494.E-01
2.137962.E+06 8.215303.E+02 1.844077.E+03 2.193302.E-01
2.213095.E+06 7.990812.E+02 1.806342.E+03 2.223921.E-01
2.290868.E+06 7.726554.E+02 1.759893.E+03 2.242879.E-01
2.371374.E+06 7.553173.E+02 1.697694.E+03 2.239643.E-01
2.454709.E+06 7.209876.E+02 1.663733.E+03 2.271972.E-01
2.540973.E+06 7.162412.E+02 1.619936.E+03 2.289905.E-01
2.630268.E+06 6.990699.E+02 1.570173.E+03 2.297561.E-01
2.722701.E+06 6.766538.E+02 1.530896.E+03 2.318810.E-01
2.818383.E+06 6.521799.E+02 1.498365.E+03 2.349292.E-01
2.917427.E+06 6.318138.E+02 1.454742.E+03 2.361050.E-01
3.019952.E+06 6.082490.E+02 1.420502.E+03 2.386499.E-01
3.126079.E+06 6.024367.E+02 1.384574.E+03 2.407884.E-01
3.235937.E+06 5.807126.E+02 1.345691.E+03 2.422505.E-01
3.349654.E+06 5.611737.E+02 1.312193.E+03 2.445215.E-01
3.467369.E+06 5.429811.E+02 1.278528.E+03 2.466208.E-01
3.589219.E+06 5.327361.E+02 1.244127.E+03 2.484185.E-01
3.715352.E+06 5.203225.E+02 1.215410.E+03 2.512130.E-01
3.845918.E+06 5.030455.E+02 1.183663.E+03 2.532488.E-01
3.981072.E+06 4.927284.E+02 1.153079.E+03 2.553749.E-01
4.120975.E+06 4.784586.E+02 1.125233.E+03 2.579657.E-01
4.265795.E+06 4.651294.E+02 1.096466.E+03 2.602042.E-01
4.415704.E+06 4.510147.E+02 1.067461.E+03 2.622235.E-01
4.570882.E+06 4.390742.E+02 1.035824.E+03 2.633936.E-01
4.731513.E+06 4.284452.E+02 1.009499.E+03 2.657206.E-01
4.897788.E+06 4.187551.E+02 9.831660.E+02 2.678837.E-01
5.069907.E+06 4.043581.E+02 9.602791.E+02 2.708425.E-01
5.248075.E+06 3.958185.E+02 9.359819.E+02 2.732668.E-01
5.432503.E+06 3.851570.E+02 9.083481.E+02 2.745186.E-01
5.623413.E+06 3.745483.E+02 8.879487.E+02 2.777840.E-01
5.821032.E+06 3.642159.E+02 8.631945.E+02 2.795298.E-01
6.025596.E+06 3.549057.E+02 8.413830.E+02 2.820416.E-01
6.237348.E+06 3.462065.E+02 8.190061.E+02 2.841885.E-01
6.456542.E+06 3.377066.E+02 7.982482.E+02 2.867196.E-01
6.683439.E+06 3.292274.E+02 7.768511.E+02 2.888399.E-01
6.918310.E+06 3.202857.E+02 7.577043.E+02 2.916212.E-01
7.161434.E+06 3.118415.E+02 7.374017.E+02 2.937809.E-01
7.413102.E+06 3.060417.E+02 7.186411.E+02 2.963681.E-01
7.673615.E+06 2.961222.E+02 6.985217.E+02 2.981942.E-01
7.943282.E+06 2.885025.E+02 6.811349.E+02 3.009903.E-01
8.222426.E+06 2.816822.E+02 6.624191.E+02 3.030067.E-01
8.511380.E+06 2.739336.E+02 6.459976.E+02 3.058794.E-01
8.810489.E+06 2.684895.E+02 6.292825.E+02 3.084360.E-01
9.120108.E+06 2.596740.E+02 6.130705.E+02 3.110497.E-01
9.440609.E+06 2.537194.E+02 5.952986.E+02 3.126470.E-01
9.772372.E+06 2.462343.E+02 5.803184.E+02 3.154901.E-01
1.011579.E+07 2.410016.E+02 5.657545.E+02 3.183812.E-01
1.047129.E+07 2.354135.E+02 5.508402.E+02 3.208818.E-01
1.083927.E+07 2.289483.E+02 5.360389.E+02 3.232330.E-01
1.122018.E+07 2.238690.E+02 5.221442.E+02 3.259191.E-01
1.161449.E+07 2.178423.E+02 5.084194.E+02 3.285046.E-01
1.202264.E+07 2.132152.E+02 4.947765.E+02 3.309242.E-01
1.244515.E+07 2.073265.E+02 4.816654.E+02 3.334762.E-01
1.288250.E+07 2.025613.E+02 4.687815.E+02 3.359617.E-01
1.333521.E+07 1.973218.E+02 4.561977.E+02 3.384329.E-01
1.380384.E+07 1.929643.E+02 4.445362.E+02 3.413709.E-01
1.428894.E+07 1.878680.E+02 4.320294.E+02 3.434256.E-01
1.479108.E+07 1.835309.E+02 4.208134.E+02 3.462653.E-01
1.531087.E+07 1.786980.E+02 4.096983.E+02 3.489663.E-01
1.584893.E+07 1.749458.E+02 3.988178.E+02 3.516365.E-01
1.640590.E+07 1.703347.E+02 3.882832.E+02 3.543790.E-01
1.698244.E+07 1.664936.E+02 3.775581.E+02 3.567001.E-01
1.757924.E+07 1.627518.E+02 3.676213.E+02 3.595176.E-01
1.819701.E+07 1.591920.E+02 3.576818.E+02 3.620897.E-01
1.883649.E+07 1.551560.E+02 3.482815.E+02 3.649638.E-01
1.949845.E+07 1.519462.E+02 3.386325.E+02 3.673229.E-01
2.018366.E+07 1.484150.E+02 3.295085.E+02 3.699866.E-01
2.089296.E+07 1.450783.E+02 3.206039.E+02 3.726389.E-01
2.162719.E+07 1.419077.E+02 3.119091.E+02 3.752731.E-01
2.238721.E+07 1.387673.E+02 3.035207.E+02 3.780138.E-01
2.317395.E+07 1.357259.E+02 2.953026.E+02 3.807033.E-01
2.398833.E+07 1.327628.E+02 2.873157.E+02 3.834236.E-01
2.483133.E+07 1.298543.E+02 2.793034.E+02 3.858297.E-01
2.570396.E+07 1.271224.E+02 2.717041.E+02 3.885220.E-01
2.660725.E+07 1.244465.E+02 2.642396.E+02 3.911265.E-01
2.754229.E+07 1.218389.E+02 2.572448.E+02 3.941540.E-01
2.851018.E+07 1.193412.E+02 2.500879.E+02 3.966542.E-01
2.951209.E+07 1.168314.E+02 2.432151.E+02 3.993097.E-01
3.054921.E+07 1.145124.E+02 2.366160.E+02 4.021272.E-01
3.162278.E+07 1.122226.E+02 2.300917.E+02 4.047813.E-01
3.273407.E+07 1.101321.E+02 2.237383.E+02 4.074363.E-01
3.388442.E+07 1.079441.E+02 2.175672.E+02 4.101218.E-01
3.507519.E+07 1.058134.E+02 2.115270.E+02 4.127482.E-01
3.630781.E+07 1.037469.E+02 2.056131.E+02 4.153078.E-01
3.758374.E+07 1.018427.E+02 1.999647.E+02 4.180929.E-01
3.890451.E+07 9.985316.E+01 1.943917.E+02 4.207238.E-01
4.027170.E+07 9.805072.E+01 1.889779.E+02 4.233802.E-01
4.168694.E+07 9.631683.E+01 1.837027.E+02 4.260248.E-01
4.315191.E+07 9.454670.E+01 1.785481.E+02 4.286221.E-01
4.466836.E+07 9.290988.E+01 1.735541.E+02 4.312750.E-01
4.623810.E+07 9.128707.E+01 1.687356.E+02 4.340365.E-01
4.786301.E+07 8.971408.E+01 1.639554.E+02 4.365610.E-01
4.954502.E+07 8.826394.E+01 1.593432.E+02 4.391906.E-01
5.128614.E+07 8.677976.E+01 1.548208.E+02 4.417217.E-01
5.308844.E+07 8.542331.E+01 1.504568.E+02 4.443561.E-01
5.495409.E+07 8.401174.E+01 1.462101.E+02 4.469889.E-01
5.688529.E+07 8.272050.E+01 1.420352.E+02 4.494853.E-01
5.888437.E+07 8.143498.E+01 1.380505.E+02 4.522278.E-01
6.095369.E+07 8.020452.E+01 1.341199.E+02 4.547918.E-01
6.309573.E+07 7.903217.E+01 1.303154.E+02 4.574199.E-01
6.531306.E+07 7.788294.E+01 1.265756.E+02 4.599063.E-01
6.760830.E+07 7.675327.E+01 1.229248.E+02 4.623373.E-01
6.998420.E+07 7.571363.E+01 1.194068.E+02 4.648881.E-01
7.244360.E+07 7.467329.E+01 1.159663.E+02 4.673594.E-01
7.498942.E+07 7.369770.E+01 1.126274.E+02 4.698546.E-01
7.762471.E+07 7.273439.E+01 1.093863.E+02 4.723699.E-01
8.035261.E+07 7.178185.E+01 1.062087.E+02 4.747658.E-01
8.317638.E+07 7.088197.E+01 1.031504.E+02 4.772987.E-01
8.609938.E+07 7.001977.E+01 1.001736.E+02 4.798136.E-01
8.912509.E+07 6.917240.E+01 9.726034.E+01 4.822310.E-01
9.225714.E+07 6.838227.E+01 9.441842.E+01 4.845919.E-01
9.549926.E+07 6.760403.E+01 9.166262.E+01 4.869806.E-01
9.885531.E+07 6.687676.E+01 8.895754.E+01 4.892177.E-01
1.023293.E+08 6.617598.E+01 8.639251.E+01 4.918079.E-01
1.059254.E+08 6.557030.E+01 8.380195.E+01 4.938255.E-01
1.096478.E+08 6.490497.E+01 8.143615.E+01 4.967486.E-01
1.135011.E+08 6.429723.E+01 7.909536.E+01 4.994251.E-01
1.174898.E+08 6.359646.E+01 7.684036.E+01 5.022371.E-01
1.216186.E+08 6.297535.E+01 7.455283.E+01 5.044098.E-01
1.258925.E+08 6.239609.E+01 7.234523.E+01 5.066748.E-01
1.303167.E+08 6.185128.E+01 7.020422.E+01 5.089588.E-01
1.348963.E+08 6.131574.E+01 6.814175.E+01 5.113670.E-01
1.396368.E+08 6.080820.E+01 6.613502.E+01 5.137489.E-01
1.445440.E+08 6.032067.E+01 6.417441.E+01 5.160375.E-01
1.496236.E+08 5.984649.E+01 6.226729.E+01 5.182978.E-01
1.548817.E+08 5.941059.E+01 6.042323.E+01 5.206229.E-01
1.603245.E+08 5.896802.E+01 5.863403.E+01 5.229608.E-01
1.659587.E+08 5.854607.E+01 5.690261.E+01 5.253534.E-01
1.717908.E+08 5.814602.E+01 5.520345.E+01 5.275767.E-01
1.778279.E+08 5.775545.E+01 5.356808.E+01 5.299385.E-01
1.840772.E+08 5.739386.E+01 5.197692.E+01 5.322675.E-01
1.905461.E+08 5.703440.E+01 5.044277.E+01 5.347100.E-01
1.972423.E+08 5.669314.E+01 4.894828.E+01 5.371021.E-01
2.041738.E+08 5.636467.E+01 4.749321.E+01 5.394496.E-01
2.113489.E+08 5.604060.E+01 4.609041.E+01 5.419135.E-01
2.187762.E+08 5.573982.E+01 4.472203.E+01 5.443032.E-01
2.264644.E+08 5.544512.E+01 4.339895.E+01 5.467623.E-01
2.344229.E+08 5.516070.E+01 4.212038.E+01 5.493026.E-01
2.426610.E+08 5.488575.E+01 4.087042.E+01 5.517325.E-01
2.511886.E+08 5.462263.E+01 3.965901.E+01 5.541933.E-01
2.600160.E+08 5.436422.E+01 3.849103.E+01 5.567740.E-01
2.691535.E+08 5.412139.E+01 3.736142.E+01 5.594261.E-01
2.786121.E+08 5.388558.E+01 3.626375.E+01 5.620722.E-01
2.884032.E+08 5.365755.E+01 3.520207.E+01 5.647907.E-01
2.985383.E+08 5.344421.E+01 3.417086.E+01 5.675124.E-01
3.090295.E+08 5.323210.E+01 3.317374.E+01 5.703138.E-01
3.198895.E+08 5.302854.E+01 3.220738.E+01 5.731585.E-01
3.311311.E+08 5.283070.E+01 3.127074.E+01 5.760466.E-01
3.427678.E+08 5.263859.E+01 3.036439.E+01 5.790072.E-01
3.548134.E+08 5.244246.E+01 2.789874.E+01 5.506859.E-01
3.672823.E+08 5.227750.E+01 2.864227.E+01 5.852304.E-01
3.801894.E+08 5.210405.E+01 2.782296.E+01 5.884677.E-01
3.935501.E+08 5.192624.E+01 2.702767.E+01 5.917360.E-01
4.073803.E+08 5.175147.E+01 2.625169.E+01 5.949449.E-01
4.216965.E+08 5.158785.E+01 2.549778.E+01 5.981661.E-01
4.365158.E+08 5.143007.E+01 2.477417.E+01 6.016147.E-01
4.518559.E+08 5.127882.E+01 2.407302.E+01 6.051317.E-01
4.677351.E+08 5.113870.E+01 2.339782.E+01 6.088283.E-01
4.841724.E+08 5.099393.E+01 2.274239.E+01 6.125697.E-01
5.000000.E+08 5.025924.E+01 2.311108.E+01 6.428500.E-01
1.000000.E+09 4.779612.E+01 1.489780.E+01 8.287844.E-01
1.500000.E+09 4.655661.E+01 1.269910.E+01 1.059701.E+00
2.000000.E+09 4.561524.E+01 1.202205.E+01 1.337605.E+00
2.500000.E+09 4.479640.E+01 1.193588.E+01 1.660022.E+00
3.000000.E+09 4.405095.E+01 1.213575.E+01 2.025384.E+00
3.500000.E+09 4.333718.E+01 1.249150.E+01 2.432216.E+00
4.000000.E+09 4.262525.E+01 1.292834.E+01 2.876882.E+00
4.500000.E+09 4.190251.E+01 1.340173.E+01 3.355002.E+00
5.000000.E+09 4.117183.E+01 1.388646.E+01 3.862611.E+00
5.500000.E+09 4.043655.E+01 1.434597.E+01 4.389470.E+00
6.000000.E+09 3.971693.E+01 1.477622.E+01 4.932124.E+00
6.500000.E+09 3.900869.E+01 1.519037.E+01 5.492894.E+00
7.000000.E+09 3.830950.E+01 1.558676.E+01 6.069783.E+00
7.500000.E+09 3.761868.E+01 1.597011.E+01 6.663286.E+00
8.000000.E+09 3.691643.E+01 1.633774.E+01 7.271122.E+00
8.500000.E+09 3.622882.E+01 1.668146.E+01 7.888099.E+00
9.000000.E+09 3.555374.E+01 1.699479.E+01 8.508985.E+00
9.500000.E+09 3.489186.E+01 1.727790.E+01 9.131329.E+00
1.000000.E+10 3.420311.E+01 1.753370.E+01 9.754227.E+00
1.050000.E+10 3.352047.E+01 1.778156.E+01 1.038672.E+01
1.100000.E+10 3.284332.E+01 1.800142.E+01 1.101587.E+01
1.150000.E+10 3.219687.E+01 1.819949.E+01 1.164331.E+01
1.200000.E+10 3.156642.E+01 1.837241.E+01 1.226498.E+01
1.250000.E+10 3.094750.E+01 1.851714.E+01 1.287666.E+01
1.300000.E+10 3.033015.E+01 1.863328.E+01 1.347572.E+01
1.350000.E+10 2.971766.E+01 1.872570.E+01 1.406343.E+01
1.400000.E+10 2.912265.E+01 1.881290.E+01 1.465221.E+01
1.450000.E+10 2.853268.E+01 1.888212.E+01 1.523134.E+01
1.500000.E+10 2.798010.E+01 1.895558.E+01 1.581786.E+01
1.550000.E+10 2.743675.E+01 1.900150.E+01 1.638472.E+01
1.600000.E+10 2.688930.E+01 1.901067.E+01 1.692142.E+01
1.650000.E+10 2.635029.E+01 1.900146.E+01 1.744176.E+01
1.700000.E+10 2.582984.E+01 1.899197.E+01 1.796132.E+01
1.750000.E+10 2.534476.E+01 1.898052.E+01 1.847845.E+01
1.800000.E+10 2.488867.E+01 1.895174.E+01 1.897759.E+01
1.850000.E+10 2.442922.E+01 1.890802.E+01 1.945975.E+01
1.900000.E+10 2.395158.E+01 1.884046.E+01 1.991427.E+01
1.950000.E+10 2.350089.E+01 1.878555.E+01 2.037876.E+01
2.000000.E+10 2.309398.E+01 1.877049.E+01 2.088455.E+01
2.050000.E+10 2.269792.E+01 1.872749.E+01 2.135761.E+01
2.100000.E+10 2.230472.E+01 1.862957.E+01 2.176413.E+01
2.150000.E+10 2.190326.E+01 1.849957.E+01 2.212685.E+01
2.200000.E+10 2.148273.E+01 1.842688.E+01 2.255245.E+01
2.250000.E+10 2.108365.E+01 1.834605.E+01 2.296383.E+01
2.300000.E+10 2.076122.E+01 1.828379.E+01 2.339449.E+01
2.350000.E+10 2.047337.E+01 1.821060.E+01 2.380738.E+01
2.400000.E+10 2.012864.E+01 1.811826.E+01 2.419063.E+01
2.450000.E+10 1.975264.E+01 1.800331.E+01 2.453792.E+01
2.500000.E+10 1.940280.E+01 1.788825.E+01 2.487868.E+01
2.550000.E+10 1.913761.E+01 1.779182.E+01 2.523945.E+01
2.600000.E+10 1.889657.E+01 1.770734.E+01 2.561215.E+01
2.650000.E+10 1.861058.E+01 1.757635.E+01 2.591158.E+01
2.700000.E+10 1.829103.E+01 1.740520.E+01 2.614341.E+01
2.750000.E+10 1.797446.E+01 1.730459.E+01 2.647362.E+01
2.800000.E+10 1.770484.E+01 1.723843.E+01 2.685191.E+01
2.850000.E+10 1.745837.E+01 1.715018.E+01 2.719149.E+01
2.900000.E+10 1.724288.E+01 1.699468.E+01 2.741766.E+01
2.950000.E+10 1.699447.E+01 1.686758.E+01 2.768179.E+01
3.000000.E+10 1.670711.E+01 1.676253.E+01 2.797565.E+01
3.050000.E+10 1.645394.E+01 1.664050.E+01 2.823486.E+01
3.100000.E+10 1.628934.E+01 1.652539.E+01 2.849921.E+01
3.150000.E+10 1.616891.E+01 1.641809.E+01 2.877084.E+01
3.200000.E+10 1.592003.E+01 1.628555.E+01 2.899158.E+01
3.250000.E+10 1.567814.E+01 1.615706.E+01 2.921226.E+01
3.300000.E+10 1.546706.E+01 1.606794.E+01 2.949807.E+01
3.350000.E+10 1.530548.E+01 1.599410.E+01 2.980739.E+01
3.400000.E+10 1.517789.E+01 1.582966.E+01 2.994124.E+01
3.450000.E+10 1.502677.E+01 1.566144.E+01 3.005870.E+01
3.500000.E+10 1.485705.E+01 1.556109.E+01 3.029894.E+01
3.550000.E+10 1.461480.E+01 1.547854.E+01 3.056875.E+01
3.600000.E+10 1.444066.E+01 1.539847.E+01 3.083895.E+01
3.650000.E+10 1.430770.E+01 1.533665.E+01 3.114173.E+01
3.700000.E+10 1.416494.E+01 1.520146.E+01 3.129006.E+01
3.750000.E+10 1.400207.E+01 1.507674.E+01 3.145272.E+01
3.800000.E+10 1.380571.E+01 1.495304.E+01 3.161059.E+01
3.850000.E+10 1.369356.E+01 1.485592.E+01 3.181849.E+01
3.900000.E+10 1.357007.E+01 1.473341.E+01 3.196593.E+01
3.950000.E+10 1.348357.E+01 1.459193.E+01 3.206485.E+01
4.000000.E+10 1.332945.E+01 1.456017.E+01 3.240007.E+01
4.050000.E+10 1.320214.E+01 1.451716.E+01 3.270815.E+01
4.100000.E+10 1.310004.E+01 1.454538.E+01 3.317633.E+01
4.150000.E+10 1.289976.E+01 1.442340.E+01 3.329930.E+01
4.200000.E+10 1.275727.E+01 1.423964.E+01 3.327114.E+01
4.250000.E+10 1.264427.E+01 1.408707.E+01 3.330649.E+01
4.300000.E+10 1.253306.E+01 1.402097.E+01 3.354022.E+01
4.350000.E+10 1.241896.E+01 1.394759.E+01 3.375265.E+01
4.400000.E+10 1.235939.E+01 1.380313.E+01 3.378699.E+01
4.450000.E+10 1.228886.E+01 1.370891.E+01 3.393770.E+01
4.500000.E+10 1.212932.E+01 1.363345.E+01 3.413010.E+01
4.550000.E+10 1.203278.E+01 1.351510.E+01 3.420976.E+01
4.600000.E+10 1.204318.E+01 1.342649.E+01 3.435893.E+01
4.650000.E+10 1.196603.E+01 1.341619.E+01 3.470577.E+01
4.700000.E+10 1.171718.E+01 1.335182.E+01 3.491063.E+01
4.750000.E+10 1.148484.E+01 1.318060.E+01 3.482957.E+01
4.800000.E+10 1.143957.E+01 1.311751.E+01 3.502773.E+01
4.850000.E+10 1.139086.E+01 1.310785.E+01 3.536653.E+01
4.900000.E+10 1.134891.E+01 1.292648.E+01 3.523675.E+01
4.950000.E+10 1.139022.E+01 1.268488.E+01 3.493099.E+01
5.000000.E+10 1.139141.E+01 1.261059.E+01 3.507720.E+01
5.050000.E+10 1.127250.E+01 1.280375.E+01 3.597062.E+01
5.100000.E+10 1.107100.E+01 1.278078.E+01 3.626159.E+01
5.150000.E+10 1.106310.E+01 1.260929.E+01 3.612578.E+01
5.200000.E+10 1.093333.E+01 1.245550.E+01 3.603162.E+01
5.250000.E+10 1.075149.E+01 1.230523.E+01 3.593920.E+01
5.300000.E+10 1.064577.E+01 1.221025.E+01 3.600142.E+01
5.350000.E+10 1.062473.E+01 1.212894.E+01 3.609906.E+01
5.400000.E+10 1.068639.E+01 1.207811.E+01 3.628374.E+01
5.450000.E+10 1.064502.E+01 1.192387.E+01 3.615206.E+01
5.500000.E+10 1.058646.E+01 1.182871.E+01 3.619258.E+01
5.550000.E+10 1.060348.E+01 1.181139.E+01 3.646813.E+01
5.600000.E+10 1.082049.E+01 1.179716.E+01 3.675232.E+01
5.650000.E+10 1.094950.E+01 1.213759.E+01 3.815051.E+01
5.700000.E+10 1.024639.E+01 1.201984.E+01 3.811474.E+01
5.750000.E+10 1.003139.E+01 1.169928.E+01 3.742367.E+01
5.800000.E+10 1.000247.E+01 1.157632.E+01 3.735235.E+01
5.850000.E+10 1.004574.E+01 1.145580.E+01 3.728213.E+01
5.900000.E+10 1.005538.E+01 1.127066.E+01 3.699312.E+01
5.950000.E+10 1.009639.E+01 1.110048.E+01 3.674331.E+01
6.000000.E+10 1.012016.E+01 1.114877.E+01 3.721325.E+01
6.050000.E+10 1.004321.E+01 1.117556.E+01 3.761354.E+01
6.100000.E+10 1.009030.E+01 1.104165.E+01 3.746995.E+01
6.150000.E+10 1.003521.E+01 1.104371.E+01 3.778415.E+01
6.200000.E+10 9.844242.E+00 1.105001.E+01 3.811306.E+01
6.250000.E+10 9.612695.E+00 1.112978.E+01 3.869778.E+01
6.300000.E+10 9.540812.E+00 1.103142.E+01 3.866262.E+01
6.350000.E+10 9.583148.E+00 1.075052.E+01 3.797718.E+01
6.400000.E+10 9.642268.E+00 1.018832.E+01 3.627455.E+01
6.450000.E+10 9.615122.E+00 1.003157.E+01 3.599548.E+01
6.500000.E+10 9.584405.E+00 1.029883.E+01 3.724094.E+01
6.550000.E+10 9.677603.E+00 1.054400.E+01 3.842076.E+01
6.600000.E+10 9.900906.E+00 1.030181.E+01 3.782480.E+01
6.650000.E+10 9.825410.E+00 1.016000.E+01 3.758674.E+01
6.700000.E+10 9.382302.E+00 1.027068.E+01 3.828188.E+01
6.750000.E+10 9.026599.E+00 1.044069.E+01 3.920600.E+01
6.800000.E+10 8.947322.E+00 1.029663.E+01 3.895145.E+01
6.850000.E+10 8.861857.E+00 1.019440.E+01 3.884825.E+01
6.900000.E+10 8.831223.E+00 1.006979.E+01 3.865349.E+01
6.950000.E+10 8.852401.E+00 9.948258.E+00 3.846371.E+01
7.000000.E+10 8.827319.E+00 9.951028.E+00 3.875122.E+01
7.050000.E+10 8.760038.E+00 9.972977.E+00 3.911410.E+01
7.100000.E+10 8.718555.E+00 9.994362.E+00 3.947597.E+01
7.150000.E+10 8.696685.E+00 1.001607.E+01 3.984030.E+01
7.200000.E+10 8.586542.E+00 1.003338.E+01 4.018824.E+01
7.250000.E+10 8.488072.E+00 9.991742.E+00 4.029940.E+01
7.300000.E+10 8.471964.E+00 9.906943.E+00 4.023295.E+01
7.350000.E+10 8.425759.E+00 9.840150.E+00 4.023541.E+01
7.400000.E+10 8.399643.E+00 9.658696.E+00 3.976213.E+01
7.450000.E+10 8.461089.E+00 9.515282.E+00 3.943640.E+01
7.500000.E+10 8.499063.E+00 9.478126.E+00 3.954605.E+01
7.550000.E+10 8.484194.E+00 9.499999.E+00 3.990156.E+01
7.600000.E+10 8.481685.E+00 9.497199.E+00 4.015397.E+01
7.650000.E+10 8.412567.E+00 9.511536.E+00 4.047916.E+01
7.700000.E+10 8.275502.E+00 9.494502.E+00 4.067076.E+01
7.750000.E+10 8.152959.E+00 9.405656.E+00 4.055180.E+01
7.800000.E+10 8.081943.E+00 9.328363.E+00 4.047803.E+01
7.850000.E+10 8.043193.E+00 9.284703.E+00 4.054684.E+01
7.900000.E+10 8.025773.E+00 9.189757.E+00 4.038783.E+01
7.950000.E+10 8.078242.E+00 9.107226.E+00 4.027844.E+01
8.000000.E+10 8.108776.E+00 9.107592.E+00 4.053339.E+01
8.050000.E+10 8.089768.E+00 9.127787.E+00 4.087717.E+01
8.100000.E+10 8.097629.E+00 9.119503.E+00 4.109373.E+01
8.150000.E+10 8.101365.E+00 9.239387.E+00 4.189095.E+01
8.200000.E+10 7.987615.E+00 9.233331.E+00 4.212032.E+01
8.250000.E+10 7.918625.E+00 9.145844.E+00 4.197562.E+01
8.300000.E+10 7.944855.E+00 9.039321.E+00 4.173816.E+01
8.350000.E+10 7.912359.E+00 8.965670.E+00 4.164747.E+01
8.400000.E+10 7.853429.E+00 8.861293.E+00 4.140910.E+01
8.450000.E+10 7.886856.E+00 8.740815.E+00 4.108923.E+01
8.500000.E+10 7.908442.E+00 8.688871.E+00 4.108674.E+01
8.550000.E+10 7.900115.E+00 8.662454.E+00 4.120277.E+01
8.600000.E+10 7.885524.E+00 8.619264.E+00 4.123709.E+01
8.650000.E+10 7.876049.E+00 8.669514.E+00 4.171865.E+01
8.700000.E+10 7.775656.E+00 8.738410.E+00 4.229325.E+01
8.750000.E+10 7.665747.E+00 8.739579.E+00 4.254201.E+01
8.800000.E+10 7.605856.E+00 8.678106.E+00 4.248416.E+01
8.850000.E+10 7.539552.E+00 8.584638.E+00 4.226537.E+01
8.900000.E+10 7.532038.E+00 8.453497.E+00 4.185485.E+01
8.950000.E+10 7.573145.E+00 8.386411.E+00 4.175597.E+01
9.000000.E+10 7.621172.E+00 8.397817.E+00 4.204635.E+01
9.050000.E+10 7.635461.E+00 8.400379.E+00 4.229284.E+01
9.100000.E+10 7.689953.E+00 8.345224.E+00 4.224728.E+01
9.150000.E+10 7.753624.E+00 8.339687.E+00 4.245123.E+01
9.200000.E+10 7.687465.E+00 8.344915.E+00 4.270996.E+01
9.250000.E+10 7.561941.E+00 8.260708.E+00 4.250875.E+01
9.300000.E+10 7.502678.E+00 8.195207.E+00 4.239965.E+01
9.350000.E+10 7.418373.E+00 8.158915.E+00 4.243883.E+01
9.400000.E+10 7.334278.E+00 8.076759.E+00 4.223615.E+01
9.450000.E+10 7.355250.E+00 7.966013.E+00 4.187860.E+01
9.500000.E+10 7.419347.E+00 7.946019.E+00 4.199452.E+01
9.550000.E+10 7.424278.E+00 7.963257.E+00 4.230712.E+01
9.600000.E+10 7.424333.E+00 7.949249.E+00 4.245381.E+01
9.650000.E+10 7.403240.E+00 8.000102.E+00 4.294793.E+01
9.700000.E+10 7.344060.E+00 8.018806.E+00 4.327139.E+01
9.750000.E+10 7.325166.E+00 7.984654.E+00 4.330919.E+01
9.800000.E+10 7.353906.E+00 8.011839.E+00 4.367950.E+01
9.850000.E+10 7.243194.E+00 8.001232.E+00 4.384423.E+01
9.900000.E+10 7.154270.E+00 7.867498.E+00 4.333025.E+01
9.950000.E+10 7.220211.E+00 7.711961.E+00 4.268814.E+01
1.000000.E+11 7.260551.E+00 7.678478.E+00 4.271639.E+01

Site Policy and Terms of Use

