Evaluation Campaign | ||||
pp. 1-15 | paper | slides | bib | Overview of the IWSLT06 Evaluation Campaign |
Michael PAUL | ||||
pp.16-22 | paper | slides | bib | ATT |
Finite-State Transducer-based Statistical Machine Translation using Joint Probabilities | ||||
Srinivas BANGALORE, Stephan KANTHAK, Patrick HAFFNER | ||||
pp.23-30 | paper | slides | bib | CLIPS |
IWSLT-06: experiments with commercial MT systems and lessons from subjective evaluations | ||||
Christian BOITET, Youcef BEY, Mutsuko TOMOKIYO, Wenjie CAO, Hervé BLANCHON | ||||
pp.31-36 | paper | slides | bib | DCU |
MATREX: DCU Machine Translation System for IWSLT 2006 | ||||
Nicolas STROPPA, Andy WAY | ||||
pp.37-44 | paper | slides | bib | HKUST |
Toward Integrating Word Sense and Entity Disambiguation into Statistical Machine Translation | ||||
Marine CARPUAT, Yihai SHEN, Xiaofeng YU, Dekai WU | ||||
pp.45-52 | paper | slides | bib | IBM |
IBM Arabic-to-English Translation for IWSLT 2006 | ||||
Young-Suk LEE | ||||
pp.53-58 | paper | slides | bib | ITC-irst |
The ITC-irst SMT System for IWSLT 2006 | ||||
Boxing CHEN, Roldano CATTONI, Nicola BERTOLDI, Mauro CETTOLO, Marcello FEDERICO | ||||
pp.59-63 | paper | slides | bib | JHU_WS06 |
The JHU Workshop 2006 IWSLT System | ||||
Wade SHEN, Richard ZENS, Nicola BERTOLDI, Marcello FEDERICO | ||||
pp.64-70 | paper | slides | bib | Kyoto-U |
Example-based Machine Translation based on Deeper NLP | ||||
Toshiaki NAKAZAWA, Kun YU, Daisuke KAWAHARA, Sadao KUROHASHI | ||||
pp.71-76 | paper | slides | bib | MIT-LL_AFRL |
The MIT-LL/AFRL IWSLT-2006 MT System | ||||
Wade SHEN, Brian DELANEY, Tim ANDERSON | ||||
pp.77-82 | paper | slides | bib | NAIST |
Phrase Reordering for Statistical Machine Translation Based on Predicate-Argument Structure | ||||
Mamoru KOMACHI, Masaaki NAGATA, Yuji MATSUMOTO | ||||
pp.83-90 | paper | slides | bib | NiCT-ATR |
The NiCT-ATR Statistical Machine Translation System for IWSLT 2006 | ||||
Ruiqiang ZHANG, Hirofumi YAMAMOTO, Michael PAUL, Hideo OKUMA, Keiji YASUDA, Yves LEPAGE, Etienne DENOUAL, Daichi MOCHIHASHI, Andrew FINCH, Eiichiro SUMITA | ||||
pp.91-94 | paper | slides | bib | NLPR |
NLPR Translation System for IWSLT 2006 Evaluation Campaign | ||||
Chunguang CHAI, Jinhua DU, Wei WEI, Peng LIU, Keyan ZHOU, Yanqing HE, Chengqing ZONG | ||||
pp.95-102 | paper | slides | bib | NTT |
NTT Statistical Machine Translation for IWSLT 2006 | ||||
Taro WATANABE, Jun SUZUKI, Hajime TSUKADA, Hideki ISOZAKI | ||||
pp.103-110 | paper | slides | bib | RWTH |
The RWTH Statistical Machine Translation System for the IWSLT 2006 Evaluation | ||||
Arne MAUSER, Richard ZENS, Evgeny MATUSOV, Sasa HASAN, Hermann NEY | ||||
pp.111-115 | paper | slides | bib | SLE |
The SLE Example-Based Translation System | ||||
Pete WHITELOCK, Victor POZNANSKI | ||||
pp.116-122 | paper | slides | bib | TALP_tuples |
The TALP Ngram-based SMT System for IWSLT 2006 | ||||
Josep M. CREGO, Adrià de GISPERT, Patrik LAMBERT, Maxim KHALILOV, Marta R. COSTA-JUSSÀ, José B. MARIÑO, Rafael BANCHS, José A.R. FONOLLOSA | ||||
pp.123-129 | paper | slides | bib | TALP_phrases |
TALP Phrase-Based System and TALP System Combination for IWSLT 2006 | ||||
Marta R. COSTA-JUSSÀ, Josep M. CREGO, Adrià de GISPERT, Patrik LAMBERT, Maxim KHALILOV, José A.R. FONOLLOSA, José B. MARIÑO, Rafael BANCHS | ||||
pp.130-137 | paper | slides | bib | UKACMU_SMT |
The UKA/CMU Statistical Machine Translation System for IWSLT 2006 | ||||
Matthias ECK, Ian LANE, Nguyen BACH, Sanjika HEWAVITHARANA, Muntsin KOLSS, Bing ZHAO, Almut Silja HILDEBRAND, Stephan VOGEL, Alex WAIBEL | ||||
pp.138-144 | paper | slides | bib | UKACMU_SAMT |
The CMU-UKA Syntax Augmented Machine Translation System for IWSLT-06 | ||||
Andreas ZOLLMANN, Ashish VENUGOPAL, Stephan VOGEL, Alex WAIBEL | ||||
pp.145-152 | paper | slides | bib | Washington-U |
The University of Washington Machine Translation System for IWSLT 2006 | ||||
Katrin KIRCHHOFF, Kevin DUH, Chris LIM | ||||
pp.153-157 | paper | slides | bib | Xiamen-U |
The XMU Phrase-Based Statistical Machine Translation System for IWSLT 2006 | ||||
Yidong CHEN, Xiaodong SHI, Changle ZHOU |
Technical Paper | ||||
pp.158-165 | paper | slides | bib | Automatic Sentence Segmentation and Punctuation Prediction for Spoken Language Translation |
Evgeny MATUSOV, Arne MAUSER, Hermann NEY | ||||
pp.166-173 | paper | slides | bib | Continuous Space Language Models for the IWSLT 2006 Task |
Holger SCHWENK, Marta R. COSTA-JUSSÀ and José A. R. FONOLLOSA | ||||
pp.174-181 | paper | slides | bib | Using Monolingual Source-Language Data to Improve MT Performance |
Nicola UEFFING | ||||
pp.182-189 | paper | slides | bib | Reordering Rules for Phrase-based Statistical Machine Translation |
Boxing CHEN, Mauro CETTOLO, Marcello FEDERICO | ||||
pp.190-196 | paper | slides | bib | Tuning Machine Translation Parameters with SPSA |
Patrik LAMBERT, Rafael E. BANCHS | ||||
pp.197-204 | paper | slides | bib | An Efficient Graph Search Decoder for Phrase-Based Statistical Machine Translation |
Brian DELANEY, Wade SHEN, Timothy ANDERSON | ||||
pp.205-212 | paper | slides | bib | AER: Do we need to "improve" our alignments? |
David VILAR, Maja POPOVIC, Hermann NEY |
Demonstration | ||||
pp.213-216 | paper | slides | bib | Development of client-server speech translation system on a multi-lingual speech communication platform |
Tohru SHIMIZU, Yutaka ASHIKARI, Eiichiro SUMITA, Hideki KASHIOKA, Satoshi NAKAMURA |
Keynote Speeches | ||||
pp. xiv-xv | paper | slides | bib | TC-STAR: a Speech to Speech Translation Project |
Gianni LAZZARI | ||||
pp. xiv-xv | paper | slides | bib | Recent Results on MT Evaluation in the GALE Program |
Salim ROUKOS |