3.18 Vectors & PCR Primers
1) Vector
Chikashige et al (2004). Genes Cells 9, 671-684.
| pCST3 | Map | Sequence |
|---|---|---|
| pYC11 | Map | Sequence |
| pYC23 | Map | Sequence |
| pYC36 | Map | Sequence |
| pYC61 | Map | Sequence |
Chikashige et al (2006). Cell 125, 59-69.
| p1093 | Map | Sequence |
|---|---|---|
| pCST2 | Map | Sequence |
| pCST8 | Map | Sequence |
| pCST101 | Map | Sequence |
| pCST159 | Map | Sequence |
| pCSU3 | Map | Sequence |
| pCSU54 | Map | Sequence |
| pYC34 | Map | Sequence |
2) PCR Primer
Chikashige et al. (2006). Cell 125, 59-69.
List(txt file)