The rates are cited as reference.
Please check the rates directly with the hotel before booking.
| No. | Hotels | Single Room | Twin Room Single Use | Twin Room |
|---|---|---|---|---|
| 1 | Kobe Portopia Hotel | ¥17,325 | – | ¥28,875 |
| 2 | Quality Hotel Kobe | ¥9,500 | ¥10,000 | ¥17,000 |
| 3 | Hotel Pearl City Kobe | ¥9,900 | – | ¥8,700 |
| 4 | Green Hill Hotel Kobe | ¥5,000 | ¥5,800 | ¥8,800 |
| 5 | Crowne Plaza ANA Kobe | ¥15,015 | – | ¥27,720 |
| 6 | Kobe Sannomiya Union Hotel | ¥4,400 | ¥5,200 | – |
| 7 | Kobe Tokyu Inn | ¥5,200 | ¥9,600 | ¥6,900 |
| 8 | Sannomiya Terminal Hotel | ¥6,500 | – | ¥6,000 |
| 9 | Daiwa Roynet Hotels | ¥10,000 | ¥18,000 | ¥18,000 |
| 10 | Hotel 1-2-3 Kobe | ¥4,900 | ¥7,300 | ¥7,300 |
| 11 | Hotel Monterey Kobe | ¥15,000 | ¥19,000 | ¥28,000 |
| 12 | Oriental Hotel | – | – | ¥33,495 |
| 13 | Hotel Sunroute Sopra Kobe | ¥6,300 | ¥7,800 | ¥9,800 |
| 14 | Kobe Plaza Hotel | ¥9,500 | – | ¥18,000 |
| 15 | Hotel Okura Kobe | – | ¥21,000 | ¥26,250 |
| 16 | Kobe Meriken Park Oriental Hotel | ¥23,100 | – | ¥28,875 |
| 17 | Hotel La Suite Kobe Harborland | – | – | ¥51,000 |
| 18 | Kobe Bay Sheraton Hotel & Towers | ¥21,000 | ¥22,000 | ¥28,000 |
| 19 | Hotel Plaza Kobe | ¥5,700 | ¥7,900 | ¥9,000 |
As of November 2013

