Evaluation Campaign | ||||
pp.1-18 | paper | slides | bib | Overview of the IWSLT 2009 Evaluation Campaign |
Michael PAUL | ||||
pp.19-23 | paper | (not yet) | bib | apptek |
AppTek Turkish-English Machine Translation System Description for IWSLT 2009 | ||||
Selçuk KÖPRÜ | ||||
pp.24-28 | paper | poster | bib | bmrc |
Barcelona Media SMT system description for the IWSLT 2009: introducing source context information | ||||
Marta R. COSTA-JUSSA, Rafael E. BANCHS | ||||
pp.29-36 | paper | slides | bib | dcu |
Low-Resource Machine Translation Using MaTrEx: The DCU Machine Translation System for IWSLT 2009 | ||||
Yanjun MA, Tsuyoshi OKITA, Özlem ÇETINOGLU, Jinhua DU, Andy WAY | ||||
pp.37-44 | paper | poster | bib | fbk |
FBK @ IWSLT-2009 | ||||
Nicola BERTOLDI, Arianna BISAZZA, Mauro CETTOLO, Marcello FEDERICO (FBK-irst, Italy); Germán SANCHIS-TRILLES (Universitat Politècnica de València, Spain) | ||||
pp.45-49 | paper | poster | bib | greyc |
The GREYC Translation Memory for the IWSLT 2009 Evaluation Campaign: one step beyond translation memory | ||||
Yves LEPAGE, Adrien LARDILLEUX, Julien GOSME | ||||
pp.50-54 | paper | poster | bib | i2r |
I²R's Machine Translation System for IWSLT 2009 | ||||
Xiangyu DUAN, Deyi XIONG, Hui ZHANG, Min ZHANG, Haizhou LI | ||||
pp.55-59 | paper | poster | bib | ict |
The ICT Statistical Machine Translation Systems for the IWSLT 2009 | ||||
Haitao MI, Yang LIU, Tian XIA, Xinyan XIAO, Yang FENG, Jun XIE, Hao XIONG, Zhaopeng TU, Daqi ZHENG, Yajuan LU, Qun LIU | ||||
pp.60-64 | paper | poster | bib | lig |
LIG approach for IWSLT09 : Using Multiple Morphological Segmenters for Spoken Language Translation of Arabic | ||||
Fethi BOUGARES, Laurent BESACIER, Hervé BLANCHON (LIG, France) | ||||
pp.65-70 | paper | poster | bib | lium |
LIUM's Statistical Machine Translation Systems for IWSLT 2009 | ||||
Holger SCHWENK, Loïc BARRAULT, Yannick ESTÈVE, Patrik LAMBERT | ||||
pp.71-78 | paper | slides | bib | mit |
The MIT-LL/AFRL IWSLT-2009 System | ||||
Wade SHEN, Brian DELANEY, Arya Ryan AMINZADEH (MIT Lincoln Laboratory, USA); Timothy ANDERSON, Raymond SLYH (Air Force Research Laboratory) | ||||
pp.79-82 | paper | slides | bib | nict |
Two methods for stabilizing MERT: NICT at IWSLT 2009 | ||||
Masao UTIYAMA, Hirofumi YAMAMOTO, Eiichiro SUMITA | ||||
pp.83-90 | paper | slides | bib | nlpr |
The CASIA Statistical Machine Translation System for IWSLT 2009 | ||||
Maoxi LI, Jiajun ZHANG, Yu ZHOU, Chengqing ZONG | ||||
pp.91-98 | paper | slides | bib | nus |
The NUS Statistical Machine Translation System for IWSLT 2009 | ||||
Preslav NAKOV, Chang LIU, Wei LU, Hwee Tou NG | ||||
pp.99-106 | paper | poster | bib | tokyo |
The UOT System: Improve String-to-Tree Translation Using Head-Driven Phrasal Structure Grammar and Predicate-Argument Structures | ||||
Xianchao WU, Takuya MATSUZAKI, Naoaki OKAZAKI, Yusuke MIYAO, Jun'ichi TSUJII | ||||
pp.107-112 | paper | poster | bib | tottori |
Statistical Machine Translation adding Pattern-based Machine Translation in Chinese-English Translation | ||||
Jin'ichi MURAKAMI, Masato TOKUHISA, Satoru IKEHARA | ||||
pp.113-117 | paper | poster | bib | tubitak |
The TÜBITAK-UEKAE Statistical Machine Translation System for IWSLT 2009 | ||||
Coskun MERMER, Hamza KAYA, Mehmet Ugur DOGAN | ||||
pp.118-123 | paper | slides | bib | upv |
UPV Translation System for IWSLT 2009 | ||||
Guillem GASCÓ, Joan Andreu SÁNCHEZ | ||||
pp.124-128 | paper | poster | bib | uw |
The University of Washington Machine Translation System for IWSLT 2009 | ||||
Mei YANG, Amittai AXELROD, Kevin DUH, Katrin KIRCHHOFF |
Technical Paper | ||||
pp.129-135 | paper | slides | bib | Morphological Pre-Processing for Turkish to English Statistical Machine Translation |
Arianna BISAZZA, Marcello FEDERICO | ||||
pp.136-143 | paper | slides | bib | Enriching SCFG Rules Directly From Efficient Bilingual Chart Parsing |
Martin CMEJREK, Bowen ZHOU, Bing XIANG | ||||
pp.144-151 | paper | slides | bib | Structural Support Vector Machines for Log-Linear Approach in Statistical Machine Translation |
Katsuhiko HAYASHI, Taro WATANABE, Hajime TSUKADA, Hideki ISOZAKI | ||||
pp.152-159 | paper | slides | bib | A Unified Framework for Phrase-Based, Hierarchical, and Syntax-Based Statistical Machine Translation |
Hieu HOANG, Philipp KOEHN, Adam LOPEZ | ||||
pp.160-167 | paper | slides | bib | Online Language Model Adaptation for Spoken Dialog Translation |
German SANCHIS-TRILLES, Mauro CETTOLO, Nicola BERTOLDI, Marcello FEDERICO |
Demo | ||||
pp.168-168 | paper | slides | bib | Network-based Speech-to-Speech Translation |
Chiori HORI, Sakriani SAKTI, Michael PAUL, Noriyuki KIMURA, Yutaka ASHIKARI, Ryosuke ISOTANI, Eiichiro SUMITA, Satoshi NAKAMURA (NICT, Japan) |
Keynote Speech | ||||
- | abstract | slides | - | Human Translation and Machine Translation |
Philipp KOEHN (University of Edinburgh, UK) | ||||
- | abstract | (not yet) | - | Two-way Speech-to-Speech Translation for Communicating Across Language Barriers |
Premkumar NATARAJAN (BBN Technologies, USA) | ||||
- | abstract | slides | - | Monolingual Knowledge Acquisition and a Multilingual Information Environment |
Kentaro TORISAWA (NICT, Japan) |