研究設備 / Facilities
装置/device
光学/ optics
| フェムト秒パルス波長可変レーザー | (Femtosecond pulse OPA) |
| ピコ秒パルス波長可変レーザー | (Picosecond pulse OPA) |
| ナノ秒パルス波長可変レーザー | (Nanosecond pulse OPA/OPO) |
| ストリークスコープ | (Streak Scope) |
| クリプトンイオンレーザー | (Krypton ion laser) |
| ポンププローブ時間分解分光計測装置 | (Pump-probe time-resolved spectroscopy) |
| 蛍光アップコンバージョン高時間分解蛍光寿命測定装置 | (Femtosecond fluorescenceupconversion spectroscopy) |
| 単一分子発光計測解析装置 | |
| 単一光子相関測定計 |
SPM
| 超高真空走査トンネル顕微鏡 | (UHV Scanning Tunneling Microscope) |
| 走査プローブ顕微鏡 | (Scanning Probe Microscope) |
| 光学顕微鏡接続型原子間力顕微鏡 | (AFM with Optical Microscope) |
| 磁気力顕微鏡(MFM) | (Magnetic Force Microscope) |
| 超高真空原子間力顕微鏡 | (UHV-AFM) |
| 極低温電子トンネル顕微鏡 | (LT-STM) |
ナノ構造作製
| 反応性イオンエッチング装置(RIE) | (Reactive Ion Etching System) |
| トリプルイオンミリング装置 | (Triple Ion-beam Cutter) |
| 分子ビーム蒸着装置(MBE) | (Molecular Beam Epitaxy System) |
| 集束イオンビーム装置(FIB) | (Focused Ion Beam) |
| 走査型電子顕微鏡(SEM) | (Scanning Electron Microscope) |
| マスクアライナー(紫外線露光装置) | (Mask Aligner) |
| イオンビーム照射装置 | (Ion Beam Shower System) |
| 電子線描画装置 | (EB) |
| 超高解像度電子線描画装置 | (High Resolution EB) |
| 電子線加熱蒸着装置 | (Electron Beam Gun Deposition System) |
| スパッタリング装置 | (Sputtering System) |
| 液中プローブ光化学反応装置 | (Nanoprobe photochemical reaction system) |
| スプレージェット分子ビーム装置 | (Spray Jet Molecular Beam) |
電気特性測定系
| クライオスタット | (Cryostat) |
| 極低温冷凍機 | (Cryogenic refrigerator) |
| 低温プローバーシステム | (Low Temperature Prober System) |
| 物性測定装置 | (Physical Property Measuring System) |
分析
| X線回折装置 | (X-Ray Diffractometer) |
| 600Mhz核磁気共鳴装置 | (600Mhz NMR Spectrometer) |
| MALDI TOF マススペクトロメータ | (MALDI TOF Mass Spectrometer) |
| ガスクロマトグラフ | (Gas Chromatograph) |
| LC/MSシステム | (LC/MS System) |
| 液体クロマトグラフ | (Liquid Chromatograph) |
| 分子シミュレーション用ワークステーション | (Workstation for Molecular Simulation) |
| 触針式膜厚計 | (Stylus profile measuring system) |
| エリプソメーター | (Elipsometer) |
実験室 / laboratory
クリーンルーム
| クリーンルーム(Class100,1000) | Clean Room(Class100,1000) |
合成室
| 化学合成施設 | (Chemical Sythesis room) |



